| Model | Address Range | Max Stations | Run Time | Range | System Operating frequency |
|---|---|---|---|---|---|
| SRR | 0 – 127 | 47 | 1-30 minutes | up to 450 ft (137 m) | 315MHz |
| Roam | 0 – 127 | 240 | 1–90 minutes | up to 1,000 ft (300 m) | 433.925 MHz |
| ICR | 0 – 127 | 240 | 1–90 minutes | up to 2 miles (3.2 km) | 27 MHz |
| Roam XL | 0 – 127 | 240 | 1–90 minutes | up to 2 miles (3.2 km) | 27 MHz |
| Roam LR | 0 – 127 | 240 | 1–90 minutes | up to 2 miles (3.2 km) | 915 MHz |
Still need help? We're here.
Tell us what you need support with and we'll find the best solution for you.