Landscape Irrigation
Landscape Irrigation
I-40 High-Speed Dual Opposing Nozzle Performance Data | |||||
|---|---|---|---|---|---|
| Nozzle | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft | GPM | |||
15 • Grey | 50 | 46 | 13.0 | 0.59 | 0.68 |
| 60 | 47 | 13.2 | 0.58 | 0.66 | |
| 70 | 49 | 14.4 | 0.58 | 0.67 | |
| 80 | 50 | 15.5 | 0.60 | 0.69 | |
18 • Red | 50 | 49 | 13.7 | 0.55 | 0.63 |
| 60 | 50 | 15.2 | 0.59 | 0.68 | |
| 70 | 51 | 16.6 | 0.61 | 0.71 | |
| 80 | 52 | 17.8 | 0.63 | 0.73 | |
20 • Dk. Brown | 60 | 52 | 19.1 | 0.68 | 0.79 |
| 70 | 53 | 20.9 | 0.72 | 0.83 | |
| 80 | 54 | 22.3 | 0.74 | 0.85 | |
| 90 | 55 | 23.9 | 0.77 | 0.89 | |
23 • Dk. Green | 60 | 54 | 20.4 | 0.68 | 0.79 |
| 70 | 55 | 22.3 | 0.70 | 0.81 | |
| 80 | 56 | 24.0 | 0.74 | 0.85 | |
| 90 | 57 | 25.6 | 0.76 | 0.88 | |
25 • Dk. Blue | 60 | 55 | 22.0 | 0.70 | 0.81 |
| 70 | 56 | 24.0 | 0.74 | 0.85 | |
| 80 | 57 | 25.9 | 0.76 | 0.88 | |
| 90 | 58 | 27.2 | 0.78 | 0.90 | |
28 • Black | 70 | 58 | 28.9 | 0.83 | 0.95 |
| 80 | 59 | 30.9 | 0.85 | 0.99 | |
| 90 | 60 | 32.9 | 0.89 | 1.03 | |
| 100 | 61 | 33.7 | 0.86 | 1.00 | |
| Notes: Precipitation rates for the ON-Opposing Nozzle model are calculated at 360 degrees. | |||||
| Model | Description |
|---|---|
| ROAM-LR-KIT | Transmitter, receiver, SmartPort Wiring Harness, 4 AAA batteries, and plastic carrying case included |
| ROAM-R-TR | Handheld transmitter and 4 AAA batteries included |
| ROAM-LR-R | Receiver unit (SmartPort Wiring Harness included) |
* Varies by model, check models chart.
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 7 | 0.23 | 1.81 | 2.09 |
| 25 | 7 | 0.27 | 2.12 | 2.45 | |
| 30 | 8 | 0.28 | 1.68 | 1.95 | |
| 35 | 8 | 0.32 | 1.93 | 2.22 | |
| 40 | 9 | 0.35 | 1.66 | 1.92 | |
180° ![]() | 20 | 7 | 0.44 | 1.71 | 1.97 |
| 25 | 7 | 0.49 | 1.93 | 2.22 | |
| 30 | 8 | 0.55 | 1.65 | 1.90 | |
| 35 | 8 | 0.63 | 1.88 | 2.17 | |
| 40 | 9 | 0.68 | 1.62 | 1.87 | |
270° ![]() | 20 | 7 | 0.65 | 1.71 | 1.97 |
| 25 | 7 | 0.74 | 1.93 | 2.22 | |
| 30 | 8 | 0.82 | 1.65 | 1.90 | |
| 35 | 8 | 0.94 | 1.88 | 2.17 | |
| 40 | 9 | 1.02 | 1.62 | 1.87 | |
360° ![]() | 20 | 7 | 0.87 | 1.71 | 1.97 |
| 25 | 7 | 0.98 | 1.93 | 2.22 | |
| 30 | 8 | 1.10 | 1.65 | 1.90 | |
| 35 | 8 | 1.25 | 1.88 | 2.17 | |
| 40 | 9 | 1.26 | 1.62 | 1.87 | |
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 9 | 0.36 | 1.71 | 1.98 |
| 25 | 9 | 0.41 | 1.95 | 2.25 | |
| 30 | 10 | 0.44 | 1.69 | 1.96 | |
| 35 | 10 | 0.48 | 1.85 | 2.13 | |
| 40 | 10 | 0.51 | 1.96 | 2.27 | |
180° ![]() | 20 | 9 | 0.70 | 1.66 | 1.92 |
| 25 | 9 | 0.78 | 1.85 | 2.13 | |
| 30 | 10 | 0.86 | 1.65 | 1.90 | |
| 35 | 10 | 0.93 | 1.79 | 2.07 | |
| 40 | 10 | 1.00 | 1.93 | 2.22 | |
270° ![]() | 20 | 9 | 1.05 | 1.66 | 1.97 |
| 25 | 9 | 1.17 | 1.85 | 2.22 | |
| 30 | 10 | 1.28 | 1.65 | 1.90 | |
| 35 | 10 | 1.40 | 1.79 | 2.07 | |
| 40 | 10 | 1.50 | 1.93 | 2.22 | |
360° ![]() | 20 | 9 | 1.40 | 1.66 | 1.92 |
| 25 | 9 | 1.55 | 1.85 | 2.13 | |
| 30 | 10 | 1.71 | 1.65 | 1.90 | |
| 35 | 10 | 1.86 | 1.79 | 2.07 | |
| 40 | 10 | 2.00 | 1.93 | 2.22 | |
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 11 | 0.53 | 1.69 | 1.95 |
| 25 | 11 | 0.59 | 1.88 | 2.17 | |
| 30 | 12 | 0.63 | 1.68 | 1.95 | |
| 35 | 12 | 0.70 | 1.87 | 2.16 | |
| 40 | 12 | 0.75 | 2.01 | 2.32 | |
180° ![]() | 20 | 11 | 1.03 | 1.63 | 1.88 |
| 25 | 11 | 1.12 | 1.78 | 2.06 | |
| 30 | 12 | 1.22 | 1.63 | 1.88 | |
| 35 | 12 | 1.33 | 1.78 | 2.05 | |
| 40 | 12 | 1.46 | 1.95 | 2.25 | |
270° ![]() | 20 | 11 | 1.54 | 1.63 | 1.88 |
| 25 | 11 | 1.68 | 1.78 | 2.06 | |
| 30 | 12 | 1.83 | 1.63 | 1.88 | |
| 35 | 12 | 2.00 | 1.78 | 2.05 | |
| 40 | 12 | 2.19 | 1.95 | 2.25 | |
360° ![]() | 20 | 11 | 2.05 | 1.63 | 1.88 |
| 25 | 11 | 2.24 | 1.78 | 2.06 | |
| 30 | 12 | 2.44 | 1.63 | 1.88 | |
| 35 | 12 | 2.66 | 1.78 | 2.05 | |
| 40 | 12 | 2.92 | 1.95 | 2.25 | |
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 14 | 0.78 | 1.53 | 1.77 |
| 25 | 14 | 0.88 | 1.73 | 2.00 | |
| 30 | 15 | 0.96 | 1.64 | 1.90 | |
| 35 | 15 | 1.07 | 1.83 | 2.11 | |
| 40 | 15 | 1.13 | 1.93 | 2.23 | |
180° ![]() | 20 | 14 | 1.53 | 1.50 | 1.73 |
| 25 | 14 | 1.69 | 1.66 | 1.91 | |
| 30 | 15 | 1.87 | 1.60 | 1.85 | |
| 35 | 15 | 2.05 | 1.75 | 2.03 | |
| 40 | 15 | 2.22 | 1.90 | 2.19 | |
270° ![]() | 20 | 14 | 2.29 | 1.50 | 1.73 |
| 25 | 14 | 2.53 | 1.66 | 1.91 | |
| 30 | 15 | 2.81 | 1.60 | 1.85 | |
| 35 | 15 | 3.08 | 1.75 | 2.03 | |
| 40 | 15 | 3.33 | 1.90 | 2.19 | |
360° ![]() | 20 | 14 | 3.05 | 1.50 | 1.73 |
| 25 | 14 | 3.37 | 1.66 | 1.91 | |
| 30 | 15 | 3.74 | 1.60 | 1.85 | |
| 35 | 15 | 4.10 | 1.75 | 2.03 | |
| 40 | 15 | 4.43 | 1.90 | 2.19 | |
| Arc | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft. | GPM | ![]() | ![]() | |
90° ![]() | 20 | 16 | 0.95 | 1.43 | 1.66 |
| 25 | 16 | 1.07 | 1.60 | 1.85 | |
| 30 | 17 | 1.24 | 1.65 | 1.91 | |
| 35 | 17 | 1.29 | 1.72 | 1.99 | |
| 40 | 17 | 1.39 | 1.85 | 2.13 | |
180° ![]() | 20 | 16 | 1.77 | 1.33 | 1.53 |
| 25 | 16 | 2.04 | 1.53 | 1.77 | |
| 30 | 17 | 2.36 | 1.57 | 1.82 | |
| 35 | 17 | 2.47 | 1.64 | 1.90 | |
| 40 | 17 | 2.65 | 1.77 | 2.04 | |
270° ![]() | 20 | 16 | 2.65 | 1.33 | 1.53 |
| 25 | 16 | 3.05 | 1.53 | 1.77 | |
| 30 | 17 | 3.54 | 1.57 | 1.82 | |
| 35 | 17 | 3.70 | 1.64 | 1.90 | |
| 40 | 17 | 3.98 | 1.77 | 2.04 | |
360° ![]() | 20 | 16 | 3.53 | 1.33 | 1.53 |
| 25 | 16 | 4.07 | 1.53 | 1.77 | |
| 30 | 17 | 4.72 | 1.57 | 1.82 | |
| 35 | 17 | 4.93 | 1.64 | 1.90 | |
| 40 | 17 | 5.30 | 1.77 | 1.53 | |
| ST-1700-V Short-Radius Nozzle Performance Chart: | |||||
|---|---|---|---|---|---|
| Nozzle | Pressure | Radius | Flow | Precip in/hr* | |
| PSI | ft | GPM | |||
| 8 | 60 | 70 | 26.3 | 1.03 | 1.19 |
| 70 | 72 | 28.5 | 1.06 | 1.22 | |
| 90 | 74 | 31.3 | 1.10 | 1.27 | |
| 100 | 76 | 33.2 | 1.11 | 1.28 | |
| 10 | 60 | 81 | 37.8 | 1.11 | 1.28 |
| 70 | 84 | 42.5 | 1.16 | 1.34 | |
| 90 | 86 | 47.1 | 1.23 | 1.42 | |
| 100 | 88 | 49.5 | 1.23 | 1.42 | |
| 12 | 60 | 92 | 53.9 | 1.23 | 1.42 |
| 70 | 94 | 60.5 | 1.32 | 1.52 | |
| 90 | 96 | 65.7 | 1.37 | 1.58 | |
| 100 | 98 | 69 | 1.38 | 1.60 | |
| 14 | 60 | 103 | 69.3 | 1.26 | 1.45 |
| 70 | 105 | 78.2 | 1.37 | 1.58 | |
| 90 | 108 | 85.5 | 1.41 | 1.63 | |
| 100 | 110 | 89.4 | 1.42 | 1.64 | |
*Precipitation rates are shown with head-to-head coverage
| Hunter Two-Wire/Decoder Comparison | ||||
|---|---|---|---|---|
![]() | ||||
| Product Name | ICD | EZ Decoder System (EZDS) | ||
| Compatible Controllers | ACC2 | HCC & ICC2 | HPC & Pro-C | |
| Max. Decoder Stations per System | 225 | 54 | 28 | |
| Wire Options | ID1 - 14 AWG | ID2 - 12 AWG | Any low-voltage, direct-burial wire will suffice | |
| Maximum Wiring Distance | 10,000' | 15,000' | EZ-1: 3,808' (12 AWG) | EZ-LR: 7,616' (12 AWG) | |
| Wire Connectors | DBRY-6 | Waterproof connections are encouraged | ||
| Two-wire Paths Available | 3 per 75 station module (9 max.) | EZDM - 2 | ||
| Decoder Station Options | 1-, 2-, 4-, 6-station (& ICD-SEN sensor decoder) | Single-station | ||
| Earth Grounding Required for Two-Wire Path | Yes | No | ||
| Hybrid Conventional/Decoder Operation | No | Yes | ||
| Programmable Sensor Decoders | Yes | No | ||
| Programmable P/MV Decoders | Yes | Yes | ||
| Handheld Programmer/Wireless Diagnostic Tool | ICD-HP | EZ-DT | ||
| Warranty | 5 years | 3 years | ||
| Arc | Pressure | Radius | Flow | Precip in/hr | |||
| PSI | ft | GPM | ![]() | ![]() | |||
90° ![]() | 30 | 20 | 0.85 | 0.82 | 0.94 | ||
| 35 | 21 | 0.93 | 0.81 | 0.94 | |||
| 40 | 22 | 0.97 | 0.77 | 0.89 | |||
| 45 | 23 | 1.06 | 0.77 | 0.89 | |||
| 50 | 24 | 1.11 | 0.74 | 0.85 | |||
| 55 | 24 | 1.16 | 0.77 | 0.89 | |||
180° ![]() | 30 | 20 | 1.72 | 0.83 | 0.96 | ||
| 35 | 21 | 1.82 | 0.79 | 0.91 | |||
| 40 | 22 | 2.01 | 0.80 | 0.92 | |||
| 45 | 22 | 2.06 | 0.82 | 0.95 | |||
| 50 | 23 | 2.21 | 0.80 | 0.93 | |||
| 55 | 24 | 2.36 | 0.79 | 0.91 | |||
210° ![]() | 30 | 20 | 1.94 | 0.80 | 0.92 | ||
| 35 | 21 | 2.10 | 0.78 | 0.91 | |||
| 40 | 22 | 2.36 | 0.81 | 0.93 | |||
| 45 | 22 | 2.39 | 0.81 | 0.94 | |||
| 50 | 23 | 2.52 | 0.79 | 0.91 | |||
| 55 | 24 | 2.66 | 0.76 | 0.88 | |||
270° ![]() | 30 | 20 | 2.53 | 0.81 | 0.94 | ||
| 35 | 21 | 2.74 | 0.80 | 0.92 | |||
| 40 | 22 | 3.00 | 0.80 | 0.92 | |||
| 45 | 22 | 3.12 | 0.83 | 0.96 | |||
| 50 | 23 | 3.30 | 0.80 | 0.93 | |||
| 55 | 24 | 3.48 | 0.78 | 0.90 | |||
360° ![]() | 30 | 20 | 3.40 | 0.82 | 0.94 | ||
| 35 | 21 | 3.68 | 0.80 | 0.93 | |||
| 40 | 22 | 3.97 | 0.79 | 0.91 | |||
| 45 | 22 | 4.08 | 0.81 | 0.94 | |||
| 50 | 23 | 4.30 | 0.78 | 0.90 | |||
| 55 | 24 | 4.53 | 0.76 | 0.87 | |||
Bold = Optimal pressure for the MP Rotator is 40 PSI. This can easily be achieved by using the MP Rotator with the Pro-Spray PRS40 Sprinkler Body, pressure regulated at 40 PSI.
| 1" PGV and PGV Jar-Top Pressure Loss in PSI | ||||
|---|---|---|---|---|
| Flow GPM | 1" Globe | 1" Angle | 1" Male x Male | 1" Male x Barb |
| 1 | 3 | 1 | 2 | 2 |
| 5 | 4 | 1 | 2 | 2 |
| 10 | 4 | 1 | 2 | 2 |
| 15 | 5 | 1 | 3 | 3 |
| 20 | 5 | 2 | 4 | 4 |
| 25 | 6 | 2 | 7 | 6 |
| 30 | 8 | 3 | 10 | 10 |
| 40 | 14 | 5 | 18 | 16 |
The Wireless Valve Link product family eliminates some of the biggest contractor costs in irrigation installations: copper wire and unnecessary excavation to connect or repair distant valves. Like decoders, it replaces commodity wire with Hunter ingenuity and provides an efficient alternative to activating irrigation valves. Once connected, wireless signals are immune to issues that commonly afflict wired systems, such as wire degradation and lightning damage.