Create a new My List.
ST-IBS-1700
More information about ST-1700-V
Product Line:
ST System
Product Model:
ST-1700-V
SKU:
STIBS1700
Description:
Synthetic turf accessory, Infill Barrier System Rubber Cover Kit for ST-1700-V Rotor
Description:
Synthetic turf accessory, Infill Barrier System Rubber Cover Kit for ST-1700-V Rotor
Shipping Information
UPC-A:
611698960851
Master Carton:
1
Specification Charts
ST-1700-V NOZZLE PERFORMANCE DATA
| ST-1700-V Nozzle Performance Data | |||||||
|---|---|---|---|---|---|---|---|
| Nozzle | Pressure | Radius | Flow | Precip in/hr* | |||
| PSI | ft | GPM | |||||
| 16 • | 60 | 105 | 92.4 | 1.61 | 1.86 | ||
| 70 | 115 | 100.1 | 1.46 | 1.69 | |||
| 90 | 121 | 114.0 | 1.49 | 1.72 | |||
| 100 | 126 | 123.8 | 1.49 | 1.73 | |||
| 115 | 131 | 134.1 | 1.50 | 1.73 | |||
| 18 • | 60 | 112 | 106.9 | 1.65 | 1.91 | ||
| 70 | 120 | 114.8 | 1.54 | 1.78 | |||
| 90 | 126 | 127.0 | 1.53 | 1.77 | |||
| 100 | 131 | 137.0 | 1.53 | 1.77 | |||
| 115 | 138 | 148.9 | 1.51 | 1.74 | |||
| 20 • Factory installed | 60 | 115 | 134.1 | 1.96 | 2.26 | ||
| 70 | 128 | 151.0 | 1.78 | 2.05 | |||
| 90 | 134 | 163.9 | 1.75 | 2.02 | |||
| 100 | 141 | 179.8 | 1.74 | 2.01 | |||
| 115 | 148 | 193.5 | 1.71 | 1.97 | |||
| 22 • | 60 | 116 | 153.6 | 2.18 | 2.52 | ||
| 70 | 128 | 174.0 | 2.05 | 2.36 | |||
| 90 | 141 | 188.8 | 1.83 | 2.11 | |||
| 100 | 149 | 205.9 | 1.78 | 2.06 | |||
| 115 | 154 | 222.0 | 1.80 | 2.08 | |||
| 24 • | 60 | 121 | 177.1 | 2.32 | 2.67 | ||
| 70 | 133 | 200.9 | 2.19 | 2.53 | |||
| 90 | 144 | 221.8 | 2.05 | 2.37 | |||
| 100 | 154 | 239.7 | 1.94 | 2.24 | |||
| 115 | 157 | 258.7 | 2.01 | 2.32 | |||
*Precipitation rates are shown with head-to-head coverage
ST-1700-V Short-Radius Nozzle Performance Chart
| ST-1700-V Short-Radius Nozzle Performance Chart: | |||||
|---|---|---|---|---|---|
| Nozzle | Pressure | Radius | Flow | Precip in/hr* | |
| PSI | ft | GPM | |||
| 8 | 60 | 70 | 26.3 | 1.03 | 1.19 |
| 70 | 72 | 28.5 | 1.06 | 1.22 | |
| 90 | 74 | 31.3 | 1.10 | 1.27 | |
| 100 | 76 | 33.2 | 1.11 | 1.28 | |
| 10 | 60 | 81 | 37.8 | 1.11 | 1.28 |
| 70 | 84 | 42.5 | 1.16 | 1.34 | |
| 90 | 86 | 47.1 | 1.23 | 1.42 | |
| 100 | 88 | 49.5 | 1.23 | 1.42 | |
| 12 | 60 | 92 | 53.9 | 1.23 | 1.42 |
| 70 | 94 | 60.5 | 1.32 | 1.52 | |
| 90 | 96 | 65.7 | 1.37 | 1.58 | |
| 100 | 98 | 69 | 1.38 | 1.60 | |
| 14 | 60 | 103 | 69.3 | 1.26 | 1.45 |
| 70 | 105 | 78.2 | 1.37 | 1.58 | |
| 90 | 108 | 85.5 | 1.41 | 1.63 | |
| 100 | 110 | 89.4 | 1.42 | 1.64 | |
*Precipitation rates are shown with head-to-head coverage