PGP-ADJ
- El aspersor emergente gira silenciosamente y luego desaparece cuando termina su trabajo
- Riega de manera homogénea y eficiente
- Tiene un control preciso del patrón para evitar desperdiciar agua en aceras o edificios
- El ajuste a través de la parte superior con un útil símbolo facilita el ajuste, en seco o en mojado
- La gran pantalla de agua sucia pone fin a los atascos de boquillas
| Modelo | Descripción | Agregar a la lista |
|---|---|---|
| PGP-ADJ | Rotor PGP, 10 cm, ajustable de 40° a 360°, entrada de ¾", con 12 boquillas rojas estándar incluidas | + |
| PGP-ADJ-4 | Rotor PGP, 10 cm, ajustable de 40° a 360°, entrada de ¾", con boquilla roja 4 instalada | + |
| PGP-ADJ-5 | Rotor PGP, 10 cm, ajustable de 40° a 360°, entrada de ¾", boquilla roja 5 instalada | + |
| PGP-ADJ-6 | Rotor PGP, 10 cm, ajustable de 40° a 360°, entrada de ¾", con boquilla roja 6 instalada | + |
| PGP-ADJ-7 | Rotor PGP, 10 cm, ajustable de 40° a 360°, entrada de ¾", con boquilla roja 7 instalada | + |
| PGP-ADJ-8 | Rotor PGP, 10 cm, ajustable de 40° a 360°, entrada de ¾", con boquilla roja 8 instalada | + |
| PGP-ADJ-B | Rotor PGP, 10 cm, ajustable de 40° a 360°, entrada de ¾", con ocho boquillas azules estándar incluidas | + |
Create a new My List.
Especificaciones
Especificaciones de funcionamiento
- Opciones de boquilla: 27
- Radio: 4,9 m a 14 m
- Caudal: 0,10 a 3,22 m3/h; 1,7 a 53,7 l/min
- Intervalo de presión recomendado: 1,7 a 4,5 bares, 170 a 450 kPa
- Rango de presión de funcionamiento: 1,4 a 7 bares; 140 a 700 kPa
- Tasa de precipitación: 10 mm/h aproximadamente
- Trayectoria de la boquilla: estándar = 25°, ángulo bajo = 13°
- Período de garantía: 2 años
Opciones instaladas de fábrica
- Boquilla roja 5–8; Azul 1,5–4,0
Opciones instaladas por el usuario
- Válvula antidrenaje (hasta 1 m de elevación) Ref. 142300SP
Medio
Pagination
Funciones
El PGP™ es el producto original de Hunter, el dispositivo que hizo famosa a la compañía en 1981. En aquel momento, su diseño excepcional y desempeño sobresaliente pusieron al rotor un paso por delante, y las mejoras continuas le han permitido continuar siendo el rotor más vendido del mundo desde entonces. Con la capacidad de regar de manera uniforme por medio de boquillas diseñadas con ingeniería, este aspersor no tiene comparación en términos de fiabilidad, durabilidad, versatilidad y valor. Con su multitud de funciones incorporadas, y los años de experiencia de Hunter en tecnología de engranajes, no sorprende que el PGP continúe siendo la elección de los profesionales año tras año.
VENTAJAS PRINCIPALES
Tablas
| Tabla de Rendimiento de las Toberas Estándar Azules PGP | |||||||
|---|---|---|---|---|---|---|---|
| Tobera | Presión | Radio | Caudal | Pluv. mm/hr | |||
| bar | kPa | m | m³/hr | l/min | |||
| 1,5 •
Azul
|
1,7 | 170 | 8,8 | 0,27 | 4,5 | 7 | 8 |
| 2,0 | 200 | 9,1 | 0,29 | 4,8 | 7 | 8 | |
| 2,5 | 250 | 9,4 | 0,32 | 5,4 | 7 | 8 | |
| 3,0 | 300 | 9,8 | 0,35 | 5,9 | 7 | 9 | |
| 3,5 | 350 | 9,8 | 0,38 | 6,4 | 8 | 9 | |
| 4,0 | 400 | 9,8 | 0,41 | 6,8 | 9 | 10 | |
| 4,5 | 450 | 9,4 | 0,43 | 7,2 | 10 | 11 | |
| 2,0 •
Azul
|
1,7 | 170 | 10,1 | 0,32 | 5,4 | 6 | 7 |
| 2,0 | 200 | 10,1 | 0,35 | 5,8 | 7 | 8 | |
| 2,5 | 250 | 10,1 | 0,39 | 6,5 | 8 | 9 | |
| 3,0 | 300 | 10,4 | 0,43 | 7,2 | 8 | 9 | |
| 3,5 | 350 | 10,4 | 0,47 | 7,8 | 9 | 10 | |
| 4,0 | 400 | 10,4 | 0,50 | 8,3 | 9 | 11 | |
| 4,5 | 450 | 10,4 | 0,53 | 8,8 | 10 | 11 | |
| 2,5 •
Azul
|
1,7 | 170 | 10,1 | 0,39 | 6,6 | 8 | 9 |
| 2,0 | 200 | 10,4 | 0,43 | 7,1 | 8 | 9 | |
| 2,5 | 250 | 10,7 | 0,48 | 8,0 | 8 | 10 | |
| 3,0 | 300 | 10,7 | 0,54 | 8,9 | 9 | 11 | |
| 3,5 | 350 | 10,7 | 0,58 | 9,7 | 10 | 12 | |
| 4,0 | 400 | 10,7 | 0,62 | 10,4 | 11 | 13 | |
| 4,5 | 450 | 10,7 | 0,66 | 11,1 | 12 | 13 | |
| 3,0 •
Azul
|
1,7 | 170 | 10,7 | 0,50 | 8,4 | 9 | 10 |
| 2,0 | 200 | 10,7 | 0,54 | 9,1 | 10 | 11 | |
| 2,5 | 250 | 11,0 | 0,61 | 10,2 | 10 | 12 | |
| 3,0 | 300 | 11,6 | 0,68 | 11,4 | 10 | 12 | |
| 3,5 | 350 | 11,9 | 0,74 | 12,3 | 10 | 12 | |
| 4,0 | 400 | 11,9 | 0,79 | 13,2 | 11 | 13 | |
| 4,5 | 450 | 11,9 | 0,84 | 14,0 | 12 | 14 | |
| 4,0 •
Azul
|
1,7 | 170 | 11,3 | 0,68 | 11,3 | 11 | 12 |
| 2,0 | 200 | 11,6 | 0,73 | 12,2 | 11 | 13 | |
| 2,5 | 250 | 11,9 | 0,81 | 13,6 | 12 | 13 | |
| 3,0 | 300 | 12,2 | 0,90 | 15,0 | 12 | 14 | |
| 3,5 | 350 | 12,2 | 0,97 | 16,2 | 13 | 15 | |
| 4,0 | 400 | 12,5 | 1,04 | 17,3 | 13 | 15 | |
| 4,5 | 450 | 12,5 | 1,10 | 18,3 | 14 | 16 | |
| 5,0 •
Azul
|
1,7 | 170 | 11,3 | 0,84 | 14,0 | 13 | 15 |
| 2,0 | 200 | 11,6 | 0,91 | 15,2 | 14 | 16 | |
| 2,5 | 250 | 11,9 | 1,02 | 17,1 | 15 | 17 | |
| 3,0 | 300 | 12,8 | 1,14 | 19,0 | 14 | 16 | |
| 3,5 | 350 | 12,8 | 1,24 | 20,6 | 15 | 17 | |
| 4,0 | 400 | 12,8 | 1,32 | 22,1 | 16 | 19 | |
| 4,5 | 450 | 12,8 | 1,41 | 23,4 | 17 | 20 | |
| 6,0 •
Azul
|
1,7 | 170 | 11,6 | 1,01 | 16,8 | 15 | 17 |
| 2,0 | 200 | 11,9 | 1,09 | 18,2 | 15 | 18 | |
| 2,5 | 250 | 12,2 | 1,22 | 20,4 | 16 | 19 | |
| 3,0 | 300 | 13,1 | 1,36 | 22,7 | 16 | 18 | |
| 3,5 | 350 | 13,1 | 1,47 | 24,5 | 17 | 20 | |
| 4,0 | 400 | 13,4 | 1,57 | 26,2 | 18 | 20 | |
| 4,5 | 450 | 13,4 | 1,67 | 27,9 | 19 | 21 | |
| 8,0 •
Azul
|
1,7 | 170 | 11,3 | 1,35 | 22,5 | 21 | 25 |
| 2,0 | 200 | 11,9 | 1,46 | 24,3 | 21 | 24 | |
| 2,5 | 250 | 12,5 | 1,63 | 27,2 | 21 | 24 | |
| 3,0 | 300 | 13,4 | 1,81 | 30,2 | 20 | 23 | |
| 3,5 | 350 | 13,7 | 1,95 | 32,6 | 21 | 24 | |
| 4,0 | 400 | 14,0 | 2,09 | 34,8 | 21 | 25 | |
| 4,5 | 450 | 14,0 | 2,22 | 36,9 | 23 | 26 | |
|
Nota: |
|||||||
| Toberas Rojas PGP Datos de Rendimiento | |||||||
|---|---|---|---|---|---|---|---|
| Tobera | Presión | Radio | Caudal | Pluv. mm/hr | |||
| bar | kPa | m | m³/hr | l/min | |||
| 1 •
Rojo
|
1,7 | 170 | 8,2 | 0,10 | 1,7 | 3 | 3 |
| 2,0 | 200 | 8,5 | 0,11 | 1,8 | 3 | 3 | |
| 2,5 | 250 | 8,5 | 0,13 | 2,1 | 4 | 4 | |
| 3,0 | 300 | 8,8 | 0,15 | 2,4 | 4 | 4 | |
| 3,5 | 350 | 8,8 | 0,16 | 2,7 | 4 | 5 | |
| 4,0 | 400 | 9,1 | 0,18 | 2,9 | 4 | 5 | |
| 4,5 | 450 | 9,1 | 0,19 | 3,2 | 5 | 5 | |
| 2 •
Rojo
|
1,7 | 170 | 8,5 | 0,14 | 2,4 | 4 | 5 |
| 2,0 | 200 | 8,8 | 0,16 | 2,6 | 4 | 5 | |
| 2,5 | 250 | 8,8 | 0,17 | 2,9 | 4 | 5 | |
| 3,0 | 300 | 9,1 | 0,19 | 3,2 | 5 | 5 | |
| 3,5 | 350 | 9,1 | 0,21 | 3,5 | 5 | 6 | |
| 4,0 | 400 | 9,4 | 0,22 | 3,7 | 5 | 6 | |
| 4,5 | 450 | 9,4 | 0,23 | 3,9 | 5 | 6 | |
| 3 •
Rojo
|
1,7 | 170 | 8,8 | 0,18 | 3,0 | 5 | 5 |
| 2,0 | 200 | 9,1 | 0,20 | 3,3 | 5 | 5 | |
| 2,5 | 250 | 9,1 | 0,22 | 3,7 | 5 | 6 | |
| 3,0 | 300 | 9,4 | 0,25 | 4,1 | 6 | 6 | |
| 3,5 | 350 | 9,4 | 0,27 | 4,5 | 6 | 7 | |
| 4,0 | 400 | 9,8 | 0,29 | 4,8 | 6 | 7 | |
| 4,5 | 450 | 9,8 | 0,31 | 5,1 | 6 | 7 | |
| 4 •
Rojo
|
1,7 | 170 | 9,4 | 0,24 | 4,1 | 5 | 6 |
| 2,0 | 200 | 9,8 | 0,27 | 4,4 | 6 | 6 | |
| 2,5 | 250 | 9,8 | 0,30 | 5,0 | 6 | 7 | |
| 3,0 | 300 | 10,1 | 0,34 | 5,6 | 7 | 8 | |
| 3,5 | 350 | 10,1 | 0,37 | 6,2 | 7 | 8 | |
| 4,0 | 400 | 10,4 | 0,40 | 6,6 | 7 | 9 | |
| 4,5 | 450 | 10,4 | 0,43 | 7,1 | 8 | 9 | |
| 5 •
Rojo
|
1,7 | 170 | 10,1 | 0,33 | 5,5 | 7 | 8 |
| 2,0 | 200 | 10,4 | 0,36 | 5,9 | 7 | 8 | |
| 2,5 | 250 | 10,4 | 0,39 | 6,5 | 7 | 8 | |
| 3,0 | 300 | 11,0 | 0,43 | 7,2 | 7 | 8 | |
| 3,5 | 350 | 11,6 | 0,46 | 7,7 | 7 | 8 | |
| 4,0 | 400 | 11,6 | 0,49 | 8,1 | 7 | 8 | |
| 4,5 | 450 | 11,6 | 0,51 | 8,6 | 8 | 9 | |
| 6 •
Rojo
|
1,7 | 170 | 10,1 | 0,42 | 6,9 | 8 | 10 |
| 2,0 | 200 | 10,4 | 0,45 | 7,5 | 8 | 10 | |
| 2,5 | 250 | 10,7 | 0,51 | 8,5 | 9 | 10 | |
| 3,0 | 300 | 11,0 | 0,57 | 9,4 | 9 | 11 | |
| 3,5 | 350 | 11,6 | 0,61 | 10,2 | 9 | 11 | |
| 4,0 | 400 | 11,6 | 0,66 | 10,9 | 10 | 11 | |
| 4,5 | 450 | 11,9 | 0,70 | 11,6 | 10 | 11 | |
| 7 •
Rojo
|
1,7 | 170 | 10,1 | 0,54 | 9,0 | 11 | 12 |
| 2,0 | 200 | 10,4 | 0,58 | 9,7 | 11 | 12 | |
| 2,5 | 250 | 11,0 | 0,65 | 10,8 | 11 | 12 | |
| 3,0 | 300 | 11,6 | 0,72 | 12,0 | 11 | 12 | |
| 3,5 | 350 | 12,2 | 0,78 | 12,9 | 10 | 12 | |
| 4,0 | 400 | 12,2 | 0,83 | 13,8 | 11 | 13 | |
| 4,5 | 450 | 12,2 | 0,88 | 14,6 | 12 | 14 | |
| 8 •
Rojo
|
1,7 | 170 | 11,0 | 0,66 | 11,0 | 11 | 13 |
| 2,0 | 200 | 11,3 | 0,71 | 11,8 | 11 | 13 | |
| 2,5 | 250 | 11,6 | 0,79 | 13,2 | 12 | 14 | |
| 3,0 | 300 | 11,9 | 0,87 | 14,5 | 12 | 14 | |
| 3,5 | 350 | 12,5 | 0,94 | 15,6 | 12 | 14 | |
| 4,0 | 400 | 12,5 | 1,00 | 16,6 | 13 | 15 | |
| 4,5 | 450 | 12,8 | 1,05 | 17,6 | 13 | 15 | |
| 9 •
Rojo
|
1,7 | 170 | 11,3 | 0,73 | 12,2 | 11 | 13 |
| 2,0 | 200 | 11,6 | 0,80 | 13,4 | 12 | 14 | |
| 2,5 | 250 | 11,6 | 0,92 | 15,4 | 14 | 16 | |
| 3,0 | 300 | 12,5 | 1,05 | 17,5 | 13 | 16 | |
| 3,5 | 350 | 13,4 | 1,15 | 19,2 | 13 | 15 | |
| 4,0 | 400 | 13,4 | 1,25 | 20,9 | 14 | 16 | |
| 4,5 | 450 | 13,7 | 1,35 | 22,4 | 14 | 17 | |
| 10 •
Rojo
|
2,0 | 200 | 12,2 | 1,14 | 19,0 | 15 | 18 |
| 2,5 | 250 | 12,8 | 1,29 | 21,4 | 16 | 18 | |
| 3,0 | 300 | 13,4 | 1,44 | 24,0 | 16 | 18 | |
| 3,5 | 350 | 14,0 | 1,56 | 26,1 | 16 | 18 | |
| 4,0 | 400 | 14,3 | 1,68 | 28,0 | 16 | 19 | |
| 4,5 | 450 | 14,3 | 1,79 | 29,9 | 17 | 20 | |
| 5,0 | 500 | 14,6 | 1,90 | 31,7 | 18 | 21 | |
| 11 •
Rojo
|
2,0 | 200 | 12,8 | 1,55 | 25,9 | 19 | 22 |
| 2,5 | 250 | 13,7 | 1,73 | 28,7 | 18 | 21 | |
| 3,0 | 300 | 14,0 | 1,90 | 31,7 | 19 | 22 | |
| 3,5 | 350 | 14,6 | 2,05 | 34,1 | 19 | 22 | |
| 4,0 | 400 | 14,9 | 2,18 | 36,3 | 20 | 23 | |
| 4,5 | 450 | 15,2 | 2,30 | 38,4 | 20 | 23 | |
| 5,0 | 500 | 15,5 | 2,42 | 40,4 | 20 | 23 | |
| 12 •
Rojo
|
2,0 | 200 | 12,8 | 2,03 | 33,8 | 25 | 29 |
| 2,5 | 250 | 13,4 | 2,26 | 37,7 | 25 | 29 | |
| 3,0 | 300 | 14,3 | 2,51 | 41,8 | 24 | 28 | |
| 3,5 | 350 | 14,6 | 2,70 | 45,0 | 25 | 29 | |
| 4,0 | 400 | 14,9 | 2,88 | 48,1 | 26 | 30 | |
| 4,5 | 450 | 15,2 | 3,06 | 50,9 | 26 | 30 | |
| 5,0 | 500 | 15,8 | 3,22 | 53,7 | 26 | 30 | |
|
Nota: |
|||||||
| Datos de Rendimiento de las Toberas Grises de Ángulo Bajo PGP | |||||||
|---|---|---|---|---|---|---|---|
| Tobera | Presión | Radio | Caudal | Pluv. mm/hr | |||
| bar | kPa | m | m³/hr | l/min | |||
| 4
LA •
Gris
|
1,7 | 170 | 6,4 | 0,30 | 4,9 | 14 | 17 |
| 2,0 | 200 | 6,7 | 0,32 | 5,3 | 14 | 16 | |
| 2,5 | 250 | 7,0 | 0,35 | 5,9 | 14 | 17 | |
| 3,0 | 300 | 7,3 | 0,39 | 6,5 | 15 | 17 | |
| 3,5 | 350 | 7,9 | 0,42 | 7,0 | 13 | 15 | |
| 4,0 | 400 | 8,5 | 0,45 | 7,5 | 12 | 14 | |
| 4,5 | 450 | 8,5 | 0,47 | 7,9 | 13 | 15 | |
| 5
LA •
Gris
|
1,7 | 170 | 7,3 | 0,33 | 5,6 | 12 | 14 |
| 2,0 | 200 | 7,6 | 0,36 | 6,0 | 12 | 14 | |
| 2,5 | 250 | 7,9 | 0,40 | 6,7 | 13 | 15 | |
| 3,0 | 300 | 8,2 | 0,45 | 7,4 | 13 | 15 | |
| 3,5 | 350 | 8,5 | 0,48 | 8,0 | 13 | 15 | |
| 4,0 | 400 | 8,8 | 0,52 | 8,6 | 13 | 15 | |
| 4,5 | 450 | 9,1 | 0,55 | 9,1 | 13 | 15 | |
| 6
LA •
Gris
|
1,7 | 170 | 8,8 | 0,44 | 7,3 | 11 | 13 |
| 2,0 | 200 | 9,1 | 0,47 | 7,9 | 11 | 13 | |
| 2,5 | 250 | 9,4 | 0,53 | 8,8 | 12 | 14 | |
| 3,0 | 300 | 9,8 | 0,59 | 9,8 | 12 | 14 | |
| 3,5 | 350 | 10,1 | 0,64 | 10,6 | 13 | 15 | |
| 4,0 | 400 | 10,7 | 0,68 | 11,3 | 12 | 14 | |
| 4,5 | 450 | 10,7 | 0,72 | 12,0 | 13 | 15 | |
| 7
LA •
Gris
|
1,7 | 170 | 8,5 | 0,58 | 9,7 | 16 | 18 |
| 2,0 | 200 | 8,8 | 0,62 | 10,3 | 16 | 18 | |
| 2,5 | 250 | 9,4 | 0,68 | 11,4 | 15 | 18 | |
| 3,0 | 300 | 10,1 | 0,75 | 12,5 | 15 | 17 | |
| 3,5 | 350 | 10,7 | 0,80 | 13,3 | 14 | 16 | |
| 4,0 | 400 | 11,3 | 0,85 | 14,1 | 13 | 15 | |
| 4,5 | 450 | 11,3 | 0,89 | 14,8 | 14 | 16 | |
| 8
LA •
Gris
|
1,7 | 170 | 9,1 | 0,71 | 11,8 | 17 | 20 |
| 2,0 | 200 | 9,4 | 0,76 | 12,7 | 17 | 20 | |
| 2,5 | 250 | 9,8 | 0,84 | 14,1 | 18 | 20 | |
| 3,0 | 300 | 10,4 | 0,93 | 15,5 | 17 | 20 | |
| 3,5 | 350 | 11,3 | 1,00 | 16,6 | 16 | 18 | |
| 4,0 | 400 | 11,6 | 1,06 | 17,6 | 16 | 18 | |
| 4,5 | 450 | 11,6 | 1,12 | 18,6 | 17 | 19 | |
| 9
LA •
Gris
|
1,7 | 170 | 9,8 | 0,89 | 14,9 | 19 | 22 |
| 2,0 | 200 | 10,1 | 0,96 | 16,0 | 19 | 22 | |
| 2,5 | 250 | 10,7 | 1,07 | 17,9 | 19 | 22 | |
| 3,0 | 300 | 11,3 | 1,19 | 19,8 | 19 | 22 | |
| 3,5 | 350 | 12,2 | 1,28 | 21,3 | 17 | 20 | |
| 4,0 | 400 | 12,8 | 1,37 | 22,8 | 17 | 19 | |
| 4,5 | 450 | 12,8 | 1,45 | 24,1 | 18 | 20 | |
| 10
LA •
Gris
|
1,7 | 170 | 10,1 | 1,17 | 19,5 | 23 | 27 |
| 2,0 | 200 | 10,7 | 1,26 | 21,0 | 22 | 26 | |
| 2,5 | 250 | 11,3 | 1,40 | 23,4 | 22 | 25 | |
| 3,0 | 300 | 11,6 | 1,55 | 25,9 | 23 | 27 | |
| 3,5 | 350 | 12,2 | 1,67 | 27,8 | 22 | 26 | |
| 4,0 | 400 | 12,8 | 1,78 | 29,7 | 22 | 25 | |
| 4,5 | 450 | 12,8 | 1,89 | 31,4 | 23 | 27 | |
|
Nota: |
|||||||
Documentos
Seleccione el tipo
- Todos los documentos
- Manuales
- Marketing
- Especificaciones
- Piezas de recambio
Detalles de instalación de CAD
Fotos
Fotos de la aplicación
Descargar imagen
Medio Original
Descargar imagen
Medio Original
Descargar imagen
Medio Original
Descargar imagen
Medio OriginalFotos de estudio
Descargar imagen
Medio Original
Descargar imagen
Medio Original
Descargar imagen
Medio Original
Descargar imagen
Medio Original