| Controller Communication | Website Communication |
|---|---|
|
|
Module stuck in connection mode: If the red light on the left side of the module blinks continuously, the module has lost its connection and is waiting for new instructions. This is very rare, but it requires a smartphone to access the communication module and re-establish the connection to the router.
| Led Status | Description |
|---|---|
| 1st Led |
|
| 2nd Led |
|
| 3rd Led |
|
| Led Status | Description |
|---|---|
| Solid Red | If the first light remains solid red after an extended period (up to two minutes), the connection attempt was unsuccessful.
|
| Flash Red | This is in direct connect mode and searching for networks. |
| Flash Green | Trying to connect to the Wi-Fi Access point. |
| Solid Green | Connected to Wi-Fi Access Point. |
| Flash Amber | Receiving a message from central. |
When using the residential CELLKIT with the I2C commercial controller, some common LED usage lights will help you determine the communication.
| LED | Status | Description |
|---|---|---|
| Bluetooth | Blinking | Broadcasting Bluetooth Device ID |
| Solid Blue | Established a connection | |
| Off | Bluetooth OFF | |
| Cell | Amber | Waiting for the modem information |
| Blinking Green | Waiting for the cellular/Internet connection | |
| Solid Green | Successfully connected to a cell tower, got an IP address, and connected to the Internet | |
| Solid Red | Cell connection lost or not able to connect to a cell tower such as getting Registration Denied | |
| Central | Flashing Amber | Received a message from Centralus or a block of image has been downloaded during an OTA update. |
| Solid Green | Connect to the AWS MQTT Broker | |
| Solid Red | Connection to the AWS MQTT Broker failed. CELLKIT will wait between 15 seconds to 15-minutes before retrying the AWS connection |
| Problem | Cause | Solution |
|---|---|---|
"Error in Communication"
| The controller might be offline. | Verify controller communication at the site. |
| There is no power at the controller. | Check controller power at site. | |
| The antenna is not mounted properly. | Make sure the antenna is not sideways and mounted as high as possible. Learn more | |
| The signal is weak. | Make sure the antenna is not sideways and mounted as high as possible. Learn more | |
| Plan is not active or expired | From the Manage Subscriptions portal, verify the plan is active |
Brauchen Sie noch weitere Unterstützung? Wir stehen Ihnen jederzeit zur Seite.
Teilen Sie uns mit, in welchem Bereich Sie Unterstützung benötigen, und wir finden die beste Lösung für Sie.