The Power Module, in the upper left corner of the cabinet, is a vital component and includes connections for external sensors, Pump/Master Valve outputs, Common wire connections, and more. This is also designed for convenient replacement, if necessary (P/N-941800).
| Power Module Terminals | |||||
|---|---|---|---|---|---|
| 1 | Green | Ground | 7 | C | Common |
| 2 | Yellow | 24VAC Transformer | 8 | P/W | Pump/Master Valve |
| 3 | Yellow | 24VAC Transformer | 9 | REM | Remote Control Input |
| 4 | White | Sensor Common | 10 | White | Sensor Common |
| 5 | Red | Rain Sensor | 11 | Red | Rain Sensor |
| 6 | Black | Flow Meter | 12 | Black | Flow Meter |
Still need help? We're here.
Tell us what you need support with and we'll find the best solution for you.