Ugelli regolabili Pro
Per una copertura affidabile in qualsiasi ambiente paesaggistico, scegli gli Ugelli Regolabili Pro
Applicazione
Residenziale/Commerciale
Raggio
da 1,2 a 5,2 m
Product Line
Ugelli
- Preciso: i bordi netti e le grandi gocce d'acqua garantiscono una copertura adeguata
- Versatile: regolabile su qualsiasi angolazione da 0º a 360º
- Facile: con codifica a colori per un'identificazione rapida e un inventario semplice
Filter
Altezza Pistone
Opzione ad arco
Raggio
Nozzle Type
Flow Rate
Inlet Size
Inlet Type
Outlet Type
Outlet Style
Lay Length
Nozzle Option
Emitter Spacing
Coil Length
| Modello | Descrizione | Aggiungi a elenco |
|---|---|---|
| 4A | Ugello regolabile Pro, raggio di 1,2 m, arco regolabile da 0° a 360°, filettatura femmina | + |
| 6A | Ugello regolabile Pro, raggio di 1,8 m, arco regolabile da 0° a 360°, filettatura femmina | + |
| 8A | Ugello regolabile Pro, raggio di 2,5 m, arco regolabile da 0° a 360°, filettatura femmina | + |
| 10A | Ugello regolabile Pro, raggio di 3 m, arco regolabile da 0° a 360°, filettatura femmina | + |
| 12A | Ugello regolabile Pro, raggio di 3,5 m, arco regolabile da 0° a 360°, filettatura femmina | + |
| 15A | Ugello regolabile Pro, raggio di 4,6 m, arco regolabile da 0° a 360°, filettatura femmina | + |
| 17A | Ugello regolabile Pro, raggio di 5,2 m, arco regolabile da 0° a 360°, filettatura femmina | + |
Create a new My List.
Contatta il tuo distributore locale per conoscere la disponibilità e ordinare i prodotti.
Caratteristiche tecniche
Operating Specifications
- Recommended operating pressure: 2.1 bar; 210 kPa
- Pair with Pro-Spray™ PRS30 pop-up for pressure regulation to 2.1 bar; 210 kPa
- Warranty period: 2 years
Media
Caratteristiche
Whether dealing with hillside topography, a curved flowerbed, or other special landscape installations, challenging angles demand nozzles that adjust to their surroundings. Hunter Pro Adjustable Nozzles cover any angle needed on any landscape with the accuracy of a fixed nozzle. Engineered to emit larger than average water droplets, these nozzles are reliable, accurate, and fully adjustable to any angle from 0° to 360°. Pro Adjustable Nozzles are available in seven models that cover distances from 1.2 m to 5.2 m using recommended pressure.
Vantaggi principali
Adjustable from 0° to 360° for maximum design flexibility
Easy-grip top for simple adjustment
Strong edges for a defined pattern with better wind resistance
Large water droplets minimise misting with better uniformity
Even distribution results in better coverage
Colour-coded for easy field identification
Tabelle
Tabella Prestazioni Testine Regolabili Pro
4A & 6A
Testine 4A Verde Chiaro •
|
Testine 6A Azzurro •
|
|||||||||||
| Arca | Pressione | Raggio | Portata | Precip. mm/ora | Raggio | Portata | Precip. mm/ora | |||||
| bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
m | m³/hr | l/min | ![]() |
![]() |
|
45°
![]() |
1,0 | 100 | 0,9 | 0,02 | 0,31 | 187 | 216 | 1,5 | 0,03 | 0,54 | 117 | 136 |
| 1,5 | 150 | 1,0 | 0,02 | 0,39 | 178 | 206 | 1,6 | 0,04 | 0,60 | 108 | 124 | |
| 2,1 | 210 | 1,2 | 0,03 | 0,48 | 167 | 193 | 1,8 | 0,04 | 0,65 | 98 | 114 | |
| 2,5 | 250 | 1,3 | 0,03 | 0,56 | 158 | 183 | 1,9 | 0,04 | 0,70 | 92 | 106 | |
| 3,0 | 300 | 1,4 | 0,04 | 0,64 | 149 | 172 | 2,1 | 0,05 | 0,75 | 86 | 99 | |
90°
![]() |
1,0 | 100 | 0,9 | 0,04 | 0,72 | 213 | 246 | 1,5 | 0,06 | 1,08 | 116 | 134 |
| 1,5 | 150 | 1,0 | 0,05 | 0,76 | 182 | 210 | 1,6 | 0,07 | 1,21 | 109 | 126 | |
| 2,1 | 210 | 1,2 | 0,05 | 0,83 | 139 | 160 | 1,8 | 0,08 | 1,35 | 102 | 118 | |
| 2,5 | 250 | 1,3 | 0,05 | 0,91 | 129 | 149 | 1,9 | 0,09 | 1,47 | 97 | 112 | |
| 3,0 | 300 | 1,4 | 0,06 | 0,95 | 116 | 134 | 2,1 | 0,10 | 1,61 | 92 | 106 | |
120°
![]() |
1,0 | 100 | 0,9 | 0,06 | 0,97 | 221 | 255 | 1,5 | 0,08 | 1,26 | 102 | 118 |
| 1,5 | 150 | 1,0 | 0,07 | 1,10 | 188 | 217 | 1,6 | 0,09 | 1,43 | 97 | 112 | |
| 2,1 | 210 | 1,2 | 0,07 | 1,25 | 162 | 187 | 1,8 | 0,10 | 1,61 | 91 | 105 | |
| 2,5 | 250 | 1,3 | 0,08 | 1,36 | 146 | 168 | 1,9 | 0,11 | 1,76 | 87 | 100 | |
| 3,0 | 300 | 1,4 | 0,09 | 1,49 | 131 | 151 | 2,1 | 0,12 | 1,93 | 82 | 95 | |
180°
![]() |
1,0 | 100 | 0,9 | 0,07 | 1,18 | 178 | 206 | 1,5 | 0,10 | 1,70 | 92 | 106 |
| 1,5 | 150 | 1,0 | 0,08 | 1,38 | 157 | 181 | 1,6 | 0,12 | 1,96 | 88 | 102 | |
| 2,1 | 210 | 1,2 | 0,10 | 1,60 | 139 | 160 | 1,8 | 0,13 | 2,24 | 84 | 97 | |
| 2,5 | 250 | 1,3 | 0,11 | 1,78 | 127 | 146 | 1,9 | 0,15 | 2,47 | 81 | 94 | |
| 3,0 | 300 | 1,4 | 0,12 | 1,98 | 115 | 133 | 2,1 | 0,16 | 2,72 | 78 | 90 | |
240°
![]() |
1,0 | 100 | 0,9 | 0,12 | 1,94 | 220 | 254 | 1,5 | 0,15 | 2,44 | 99 | 114 |
| 1,5 | 150 | 1,0 | 0,13 | 2,24 | 192 | 221 | 1,6 | 0,17 | 2,83 | 96 | 111 | |
| 2,1 | 210 | 1,2 | 0,16 | 2,59 | 168 | 194 | 1,8 | 0,20 | 3,28 | 92 | 107 | |
| 2,5 | 250 | 1,3 | 0,17 | 2,86 | 153 | 177 | 1,9 | 0,22 | 3,63 | 89 | 103 | |
| 3,0 | 300 | 1,4 | 0,19 | 3,17 | 139 | 160 | 2,1 | 0,24 | 4,03 | 86 | 99 | |
270°
![]() |
1,0 | 100 | 0,9 | 0,13 | 2,09 | 211 | 244 | 1,5 | 0,18 | 3,08 | 111 | 128 |
| 1,5 | 150 | 1,0 | 0,14 | 2,40 | 183 | 211 | 1,6 | 0,21 | 3,52 | 106 | 122 | |
| 2,1 | 210 | 1,2 | 0,16 | 2,75 | 159 | 183 | 1,8 | 0,24 | 4,02 | 101 | 116 | |
| 2,5 | 250 | 1,3 | 0,18 | 3,02 | 144 | 166 | 1,9 | 0,27 | 4,42 | 97 | 112 | |
| 3,0 | 300 | 1,4 | 0,20 | 3,33 | 130 | 150 | 2,1 | 0,29 | 4,87 | 92 | 107 | |
360°
![]() |
1,0 | 100 | 0,9 | 0,14 | 2,26 | 171 | 197 | 1,5 | 0,21 | 3,57 | 96 | 111 |
| 1,5 | 150 | 1,0 | 0,16 | 2,60 | 148 | 171 | 1,6 | 0,24 | 4,07 | 92 | 106 | |
| 2,1 | 210 | 1,2 | 0,18 | 2,98 | 129 | 149 | 1,8 | 0,28 | 4,62 | 87 | 100 | |
| 2,5 | 250 | 1,3 | 0,20 | 3,29 | 117 | 135 | 1,9 | 0,30 | 5,06 | 83 | 96 | |
| 3,0 | 300 | 1,4 | 0,22 | 3,63 | 106 | 122 | 2,1 | 0,33 | 5,56 | 79 | 92 | |
8A & 10A
Testine 8A Kahve •
|
Testine 10A Raggio •
|
|||||||||||
| Arca | Pressione | Raggio | Portata | Precip. mm/ora | Raggio | Portata | Precip. mm/ora | |||||
| bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
m | m³/hr | l/min | ![]() |
![]() |
|
45°
![]() |
1,0 | 100 | 2,0 | 0,04 | 0,62 | 77 | 89 | 2,6 | 0,04 | 0,68 | 49 | 56 |
| 1,5 | 150 | 2,2 | 0,04 | 0,72 | 72 | 83 | 2,8 | 0,05 | 0,80 | 49 | 57 | |
| 2,1 | 210 | 2,4 | 0,05 | 0,83 | 67 | 77 | 3,0 | 0,06 | 0,94 | 49 | 56 | |
| 2,5 | 250 | 2,6 | 0,05 | 0,91 | 63 | 73 | 3,2 | 0,06 | 1,06 | 48 | 56 | |
| 3,0 | 300 | 2,9 | 0,06 | 1,01 | 59 | 68 | 3,5 | 0,07 | 1,18 | 47 | 54 | |
90°
![]() |
1,0 | 100 | 2,0 | 0,07 | 1,24 | 77 | 89 | 2,6 | 0,08 | 1,35 | 49 | 56 |
| 1,5 | 150 | 2,2 | 0,09 | 1,44 | 72 | 83 | 2,8 | 0,10 | 1,61 | 49 | 57 | |
| 2,1 | 210 | 2,4 | 0,10 | 1,65 | 67 | 77 | 3,0 | 0,11 | 1,89 | 49 | 56 | |
| 2,5 | 250 | 2,6 | 0,11 | 1,82 | 63 | 73 | 3,2 | 0,13 | 2,11 | 48 | 56 | |
| 3,0 | 300 | 2,9 | 0,12 | 2,02 | 59 | 68 | 3,5 | 0,14 | 2,37 | 47 | 54 | |
120°
![]() |
1,0 | 100 | 2,0 | 0,10 | 1,66 | 77 | 89 | 2,6 | 0,11 | 1,80 | 49 | 56 |
| 1,5 | 150 | 2,2 | 0,11 | 1,92 | 72 | 83 | 2,8 | 0,13 | 2,14 | 49 | 57 | |
| 2,1 | 210 | 2,4 | 0,13 | 2,20 | 67 | 77 | 3,0 | 0,15 | 2,52 | 49 | 56 | |
| 2,5 | 250 | 2,6 | 0,15 | 2,43 | 63 | 73 | 3,2 | 0,17 | 2,82 | 48 | 56 | |
| 3,0 | 300 | 2,9 | 0,16 | 2,69 | 59 | 68 | 3,5 | 0,19 | 3,16 | 47 | 54 | |
180°
![]() |
1,0 | 100 | 2,0 | 0,15 | 2,49 | 77 | 89 | 2,6 | 0,16 | 2,71 | 49 | 56 |
| 1,5 | 150 | 2,2 | 0,17 | 2,87 | 72 | 83 | 2,8 | 0,19 | 3,21 | 49 | 57 | |
| 2,1 | 210 | 2,4 | 0,20 | 3,30 | 67 | 77 | 3,0 | 0,23 | 3,78 | 49 | 56 | |
| 2,5 | 250 | 2,6 | 0,22 | 3,65 | 63 | 73 | 3,2 | 0,25 | 4,23 | 48 | 56 | |
| 3,0 | 300 | 2,9 | 0,24 | 4,03 | 59 | 68 | 3,5 | 0,28 | 4,73 | 47 | 54 | |
240°
![]() |
1,0 | 100 | 2,0 | 0,20 | 3,32 | 77 | 89 | 2,6 | 0,22 | 3,61 | 49 | 56 |
| 1,5 | 150 | 2,2 | 0,23 | 3,83 | 72 | 83 | 2,8 | 0,26 | 4,28 | 49 | 57 | |
| 2,1 | 210 | 2,4 | 0,26 | 4,40 | 67 | 77 | 3,0 | 0,30 | 5,03 | 49 | 56 | |
| 2,5 | 250 | 2,6 | 0,29 | 4,86 | 63 | 73 | 3,2 | 0,34 | 5,64 | 48 | 56 | |
| 3,0 | 300 | 2,9 | 0,32 | 5,38 | 59 | 68 | 3,5 | 0,38 | 6,31 | 47 | 54 | |
270°
![]() |
1,0 | 100 | 2,0 | 0,22 | 3,73 | 77 | 89 | 2,6 | 0,24 | 4,06 | 49 | 56 |
| 1,5 | 150 | 2,2 | 0,26 | 4,31 | 72 | 83 | 2,8 | 0,29 | 4,82 | 49 | 57 | |
| 2,1 | 210 | 2,4 | 0,30 | 4,95 | 67 | 77 | 3,0 | 0,34 | 5,66 | 49 | 56 | |
| 2,5 | 250 | 2,6 | 0,33 | 5,47 | 63 | 73 | 3,2 | 0,38 | 6,34 | 48 | 56 | |
| 3,0 | 300 | 2,9 | 0,36 | 6,05 | 59 | 68 | 3,5 | 0,43 | 7,10 | 47 | 54 | |
360°
![]() |
1,0 | 100 | 2,0 | 0,30 | 4,97 | 77 | 89 | 2,6 | 0,32 | 5,41 | 49 | 56 |
| 1,5 | 150 | 2,2 | 0,34 | 5,75 | 72 | 83 | 2,8 | 0,39 | 6,43 | 49 | 57 | |
| 2,1 | 210 | 2,4 | 0,40 | 6,61 | 67 | 77 | 3,0 | 0,45 | 7,55 | 49 | 56 | |
| 2,5 | 250 | 2,6 | 0,44 | 7,29 | 63 | 73 | 3,2 | 0,51 | 8,45 | 48 | 56 | |
| 3,0 | 300 | 2,9 | 0,48 | 8,07 | 59 | 68 | 3,5 | 0,57 | 9,47 | 47 | 54 | |
12A, 15A & 17A
Testine 12A Verde •
|
Testine 15A Nero •
|
Testine 17A Grigio •
|
|||||||||||||||
| Arca | Pressione | Raggio | Portata | Precip. mm/ora | Raggio | Portata | Precip. mm/ora | Raggio | Portata | Precip. mm/ora | |||||||
| bar | kPa | m | m³/hr | l/min | ![]() |
![]() |
m | m³/hr | l/min | ![]() |
![]() |
m | m³/hr | l/min | ![]() |
![]() |
|
45°
![]() |
1,0 | 100 | 3,2 | 0,04 | 0,73 | 34 | 40 | 4,0 | 0,08 | 1,27 | 38 | 43 | 4,6 | 0,10 | 1,68 | 38 | 43 |
| 1,5 | 150 | 3,4 | 0,06 | 0,97 | 40 | 46 | 4,3 | 0,09 | 1,51 | 39 | 45 | 4,9 | 0,12 | 1,94 | 38 | 44 | |
| 2,1 | 210 | 3,7 | 0,07 | 1,23 | 44 | 51 | 4,6 | 0,11 | 1,79 | 40 | 46 | 5,2 | 0,13 | 2,23 | 39 | 45 | |
| 2,5 | 250 | 3,9 | 0,09 | 1,44 | 46 | 54 | 4,9 | 0,12 | 2,00 | 40 | 46 | 5,5 | 0,15 | 2,46 | 39 | 45 | |
| 3,0 | 300 | 4,1 | 0,10 | 1,68 | 48 | 56 | 5,2 | 0,14 | 2,25 | 40 | 46 | 5,8 | 0,16 | 2,72 | 39 | 45 | |
90°
![]() |
1,0 | 100 | 3,2 | 0,09 | 1,46 | 34 | 40 | 4,0 | 0,15 | 2,53 | 38 | 43 | 4,6 | 0,20 | 3,36 | 38 | 43 |
| 1,5 | 150 | 3,4 | 0,12 | 1,93 | 40 | 46 | 4,3 | 0,18 | 3,03 | 39 | 45 | 4,9 | 0,23 | 3,88 | 38 | 44 | |
| 2,1 | 210 | 3,7 | 0,15 | 2,46 | 44 | 51 | 4,6 | 0,21 | 3,57 | 40 | 46 | 5,2 | 0,27 | 4,45 | 39 | 45 | |
| 2,5 | 250 | 3,9 | 0,17 | 2,88 | 46 | 54 | 4,9 | 0,24 | 4,01 | 40 | 46 | 5,5 | 0,30 | 4,92 | 39 | 45 | |
| 3,0 | 300 | 4,1 | 0,20 | 3,36 | 48 | 56 | 5,2 | 0,27 | 4,50 | 40 | 46 | 5,8 | 0,33 | 5,44 | 39 | 45 | |
120°
![]() |
1,0 | 100 | 3,2 | 0,12 | 1,94 | 34 | 40 | 4,0 | 0,20 | 3,38 | 38 | 43 | 4,6 | 0,27 | 4,48 | 38 | 43 |
| 1,5 | 150 | 3,4 | 0,15 | 2,58 | 40 | 46 | 4,3 | 0,24 | 4,03 | 39 | 45 | 4,9 | 0,31 | 5,17 | 38 | 44 | |
| 2,1 | 210 | 3,7 | 0,20 | 3,28 | 44 | 51 | 4,6 | 0,29 | 4,76 | 40 | 46 | 5,2 | 0,36 | 5,94 | 39 | 45 | |
| 2,5 | 250 | 3,9 | 0,23 | 3,84 | 46 | 54 | 4,9 | 0,32 | 5,34 | 40 | 46 | 5,5 | 0,39 | 6,56 | 39 | 45 | |
| 3,0 | 300 | 4,1 | 0,27 | 4,48 | 48 | 56 | 5,2 | 0,36 | 6,00 | 40 | 46 | 5,8 | 0,43 | 7,25 | 39 | 45 | |
180°
![]() |
1,0 | 100 | 3,2 | 0,17 | 2,91 | 34 | 40 | 4,0 | 0,30 | 5,07 | 38 | 43 | 4,6 | 0,40 | 6,71 | 38 | 43 |
| 1,5 | 150 | 3,4 | 0,23 | 3,86 | 40 | 46 | 4,3 | 0,36 | 6,05 | 39 | 45 | 4,9 | 0,47 | 7,75 | 38 | 44 | |
| 2,1 | 210 | 3,7 | 0,30 | 4,92 | 44 | 51 | 4,6 | 0,43 | 7,14 | 40 | 46 | 5,2 | 0,53 | 8,91 | 39 | 45 | |
| 2,5 | 250 | 3,9 | 0,35 | 5,76 | 46 | 54 | 4,9 | 0,48 | 8,02 | 40 | 46 | 5,5 | 0,59 | 9,83 | 39 | 45 | |
| 3,0 | 300 | 4,1 | 0,40 | 6,71 | 48 | 56 | 5,2 | 0,54 | 9,00 | 40 | 46 | 5,8 | 0,65 | 10,87 | 39 | 45 | |
240°
![]() |
1,0 | 100 | 3,2 | 0,23 | 3,88 | 34 | 40 | 4,0 | 0,41 | 6,76 | 38 | 43 | 4,6 | 0,54 | 8,95 | 38 | 43 |
| 1,5 | 150 | 3,4 | 0,31 | 5,15 | 40 | 46 | 4,3 | 0,48 | 8,07 | 39 | 45 | 4,9 | 0,62 | 10,34 | 38 | 44 | |
| 2,1 | 210 | 3,7 | 0,39 | 6,56 | 44 | 51 | 4,6 | 0,57 | 9,52 | 40 | 46 | 5,2 | 0,71 | 11,88 | 39 | 45 | |
| 2,5 | 250 | 3,9 | 0,46 | 7,68 | 46 | 54 | 4,9 | 0,64 | 10,69 | 40 | 46 | 5,5 | 0,79 | 13,11 | 39 | 45 | |
| 3,0 | 300 | 4,1 | 0,54 | 8,95 | 48 | 56 | 5,2 | 0,72 | 12,00 | 40 | 46 | 5,8 | 0,87 | 14,50 | 39 | 45 | |
270°
![]() |
1,0 | 100 | 3,2 | 0,26 | 4,37 | 34 | 40 | 4,0 | 0,46 | 7,60 | 38 | 43 | 4,6 | 0,60 | 10,07 | 38 | 43 |
| 1,5 | 150 | 3,4 | 0,35 | 5,80 | 40 | 46 | 4,3 | 0,54 | 9,08 | 39 | 45 | 4,9 | 0,70 | 11,63 | 38 | 44 | |
| 2,1 | 210 | 3,7 | 0,44 | 7,38 | 44 | 51 | 4,6 | 0,64 | 10,71 | 40 | 46 | 5,2 | 0,80 | 13,36 | 39 | 45 | |
| 2,5 | 250 | 3,9 | 0,52 | 8,65 | 46 | 54 | 4,9 | 0,72 | 12,03 | 40 | 46 | 5,5 | 0,89 | 14,75 | 39 | 45 | |
| 3,0 | 300 | 4,1 | 0,60 | 10,07 | 48 | 56 | 5,2 | 0,81 | 13,50 | 40 | 46 | 5,8 | 0,98 | 16,31 | 39 | 45 | |
360°
![]() |
1,0 | 100 | 3,2 | 0,35 | 5,83 | 34 | 40 | 4,0 | 0,61 | 10,13 | 38 | 43 | 4,6 | 0,81 | 13,43 | 38 | 43 |
| 1,5 | 150 | 3,4 | 0,46 | 7,73 | 40 | 46 | 4,3 | 0,73 | 12,10 | 39 | 45 | 4,9 | 0,93 | 15,51 | 38 | 44 | |
| 2,1 | 210 | 3,7 | 0,59 | 9,84 | 44 | 51 | 4,6 | 0,86 | 14,28 | 40 | 46 | 5,2 | 1,07 | 17,82 | 39 | 45 | |
| 2,5 | 250 | 3,9 | 0,69 | 11,53 | 46 | 54 | 4,9 | 0,96 | 16,03 | 40 | 46 | 5,5 | 1,18 | 19,67 | 39 | 45 | |
| 3,0 | 300 | 4,1 | 0,81 | 13,43 | 48 | 56 | 5,2 | 1,08 | 18,00 | 40 | 46 | 5,8 | 1,30 | 21,75 | 39 | 45 | |
Nota: La prestazione ottimale della testina è indicata in grassetto
Nota: il controllo dell’uscita del regolatore di pressione incorporato dell’irrigatore Pro-Spray PRS30 avviene fino a 2,1 bar (210 kPa). Per ottenere il raggio e la portata di catalogo, è possibile che sia necessario regolare la vite di riduzione del raggio.
Nota: il controllo dell’uscita del regolatore di pressione incorporato dell’irrigatore Pro-Spray PRS30 avviene fino a 2,1 bar (210 kPa). Per ottenere il raggio e la portata di catalogo, è possibile che sia necessario regolare la vite di riduzione del raggio.
Documenti
Selezionare Tipo
- Tutti i documenti
- Istruzioni
- Marketing
- Caratteristiche tecniche
- Pezzi di ricambio
Supporto
Fotografie
Foto applicazione
Image
Titolo:
Pro Adjustable Nozzle 17A
File:
hi_032814-133.jpg
Classificazione:
Action Shot IT
Linea di prodotto:
Ugelli
Prodotti:
Parole chiave:
product
, spray
, precision distribution control adjustable nozzle
, Pro adjustable nozzle
, flowers
Scarica l'immagine
Media OriginaleCliccando sul download, accetti i nostri termini e condizioni.
Image
Titolo:
Pro Adjustable Nozzle 17A
File:
hi_032814-12.jpg
Classificazione:
Action Shot IT
Linea di prodotto:
Ugelli
Prodotti:
Parole chiave:
product
, spray
, precision distribution control adjustable nozzle
, Pro adjustable nozzle
, spray
, flowers17A
Scarica l'immagine
Media OriginaleCliccando sul download, accetti i nostri termini e condizioni.
Image
Titolo:
Pro Adjustable Nozzle 6A
File:
hi_030714-114pro-6a_rt.jpg
Classificazione:
Action Shot IT
Linea di prodotto:
Ugelli
Prodotti:
Parole chiave:
product
, spray
, precision distribution control adjustable nozzle
, Pro-Adj Nozzle
, 6A
, flowers
Scarica l'immagine
Media OriginaleCliccando sul download, accetti i nostri termini e condizioni.
Image
Titolo:
Pro Adjustable Nozzles
File:
adjarcnozzledsc_0010rt.jpg
Classificazione:
Action Shot IT
Linea di prodotto:
Ugelli
Prodotti:
Parole chiave:
product
, spray
, precision distribution control adjustable nozzle
, location
Scarica l'immagine
Media OriginaleCliccando sul download, accetti i nostri termini e condizioni.
Image
Titolo:
Pro Adjustable Nozzle 4A
File:
hi_032814-44.jpg
Classificazione:
Action Shot IT
Linea di prodotto:
Ugelli
Prodotti:
Parole chiave:
product
, spray
, precision distribution control adjustable nozzle
, Pro adjustable nozzle
, flowers
, 4A
Scarica l'immagine
Media OriginaleCliccando sul download, accetti i nostri termini e condizioni.
Image
Titolo:
Pro Adjustable Nozzle 12A
File:
hi_030714-20_pro-12a_rt.jpg
Classificazione:
Action Shot IT
Linea di prodotto:
Ugelli
Prodotti:
Parole chiave:
product
, spray
, precision distribution control adjustable nozzle
, Pro-Adj Nozzle
, flowers
Scarica l'immagine
Media OriginaleCliccando sul download, accetti i nostri termini e condizioni.
Foto in studio
Image
Titolo:
Pro Adjustable Nozzles
File:
nozzlegroup_dsc_6118rt_clipped.jpg
Classificazione:
Studio
Linea di prodotto:
Ugelli
Prodotti:
Keywords:
product
, nozzle
, pro-adjustable nozzle
, precision distribution control adjustable nozzle
, group
, family
Scaricare immagine
Medio OriginaleCliccando su download, si accettano i termini e le condizioni .
Image
Titolo:
Pro Adjustable Nozzles - 6A
File:
hi_020414-112_0.jpg
Classificazione:
Studio
Linea di prodotto:
Ugelli
Prodotti:
Keywords:
product
, nozzle
, pro-adjustable nozzle
, precision distribution control adjustable nozzle
, pro-adjustable nozzle
, 6A
Scaricare immagine
Medio OriginaleCliccando su download, si accettano i termini e le condizioni .
Image
Titolo:
Pro Adjustable Nozzles - 8A
File:
hi_020414-104_0.jpg
Classificazione:
Studio
Linea di prodotto:
Ugelli
Prodotti:
Keywords:
product
, nozzle
, pro-adjustable nozzle
, precision distribution control adjustable nozzle
, pro-adjustable nozzle
, 8A
Scaricare immagine
Medio OriginaleCliccando su download, si accettano i termini e le condizioni .
Image
Titolo:
Pro Adjustable Nozzles - 4A
File:
hi_020414-103_0.jpg
Classificazione:
Studio
Linea di prodotto:
Ugelli
Prodotti:
Keywords:
product
, nozzle
, pro-adjustable nozzle
, precision distribution control adjustable nozzle
, pro-adjustable nozzle
, 4A
Scaricare immagine
Medio OriginaleCliccando su download, si accettano i termini e le condizioni .
Image
Titolo:
Pro Adjustable Nozzles - 12A
File:
hi_020414-97_0.jpg
Classificazione:
Studio
Linea di prodotto:
Ugelli
Prodotti:
Keywords:
product
, nozzle
, pro-adjustable nozzle
, precision distribution control adjustable nozzle
, pro-adjustable nozzle
Scaricare immagine
Medio OriginaleCliccando su download, si accettano i termini e le condizioni .
Image
Titolo:
Pro Adjustable Nozzles - 17A
File:
hi_020414-90_0.jpg
Classificazione:
Studio
Linea di prodotto:
Ugelli
Prodotti:
Keywords:
product
, nozzle
, pro-adjustable nozzle
, precision distribution control adjustable nozzle
, pro-adjustable nozzle
Scaricare immagine
Medio OriginaleCliccando su download, si accettano i termini e le condizioni .
Image
Titolo:
Pro Adjustable Nozzles - 15A
File:
hi_020414-87_0.jpg
Classificazione:
Studio
Linea di prodotto:
Ugelli
Prodotti:
Keywords:
product
, nozzle
, pro-adjustable nozzle
, precision distribution control adjustable nozzle
, pro-adjustable nozzle
Scaricare immagine
Medio OriginaleCliccando su download, si accettano i termini e le condizioni .
Image
Titolo:
Pro Adjustable Nozzles - 10A
File:
_hi_020414-111.jpg
Classificazione:
Studio
Linea di prodotto:
Ugelli
Prodotti:
Keywords:
product
, nozzle
, pro-adjustable nozzle
, precision distribution control adjustable nozzle
Scaricare immagine
Medio OriginaleCliccando su download, si accettano i termini e le condizioni .

















