Quick Couplers Pressure Loss in Bar
| HQ Pressure Loss in Bar | ||||
|---|---|---|---|---|
| Flow | ||||
| m³/hr | HQ-3 | HQ-33 | HQ-44 | HQ-5 |
| 1 | 0.06 | 0.07 | ||
| 2.3 | 1.12 | 0.14 | ||
| 3.4 | 0.28 | 0.30 | 0.15 | |
| 4.5 | 0.50 | 0.52 | 0.30 | 0.07 |
| 6.8 | 0.79 | 0.21 | ||
| 9.1 | 0.43 | |||
| 11.4 | 0.63 | |||
| 13.6 | 0.90 | |||
| 15.9 | 1.37 | |||
Still need help? We're here.
Tell us what you need support with and we'll find the best solution for you.