Premium Valves That Can Conquer All
Low flow to high flow, clean water to dirty water, low pressure to high pressure, Hunter provides a valve option that can handle any situation for years to come.
| ICV | ICV Filter Sentry™ | IBV Filter Sentry™ | |
| QUICK SPECS | |||
| Size | 1", 1½", 2", 3" BSP | 1", 1½", 2", 3" BSP | 1", 1½", 2", 3" BSP |
| Flow (m3/hr) | 0.05 - 68.00 | 0.05 - 68.00 | 0.05 - 68.00 |
| Flow (l/min) | 0.4 - 1135 | 0.4 - 1135 | 0.4 - 1135 |
| FEATURES | |||
| Captive Bonnet Bolts | |||
| EPDM Diaphragm and Seat | Standard | Standard | Standard |
| Warranty | 5 Years | 5 Years | 5 Years |
| ADVANCED FEATURES | |||
| Flow Control | |||
| Filter Sentry | Field Installed | Factory Installed | Factory Installed |
| ACCU-SYNC Capable | |||
| Reclaimed Water ID Handle | Field Installed | Factory Installed | |
| Reclaimed Water ID Tag | Field Installed | Factory Installed | Field Installed |
| Applications | |||
| Residential | |||
| Commercial | |||
| Potable water | |||
| Reclaimed water | |||
| Secondary water | |||
| Pressure regulation | |||
| High pressure systems | |||
| Low pressure systems | |||
| High Temperature locations | |||


