Keep Residential Landscapes Running Smoothly
Valves are the heart of an irrigation system. Hunter has assembled one of the broadest lineups in the industry to suit any residential system.
| PGV Jar-Top | PGV 1" | PGV 1½" | PGV 2" | |
| QUICK SPECS | ||||
| Size | 1" BSP | 1" BSP | 1½" BSP | 2" BSP |
| Flow (m3/hr) | 0.05 - 9.00 | 0.05 - 9.00 | 5.00 - 27.00 | 5.00 - 34.00 |
| Flow (l/min) | 0.7 - 150 | 0.7 - 150 | 75 - 450 | 75 - 570 |
| FEATURES | ||||
| Captive Bonnet Bolts | ||||
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| ADVANCED FEATURES | ||||
| Flow Control | Optional | Optional | Optional | Optional |
| ACCU SYNC Capable | ||||
| Reclaimed Water ID Handle | Field Installed | Field Installed | Field Installed | Field Installed |
| Applications | ||||
| Residential | ||||
| Commercial | ||||
| Potable water | ||||
| Pressure regulation | ||||
| Low pressure systems | ||||



