View Advanced AC-Powered Controllers >>
View Battery-Powered Controllers >>
Growing Better Neighborhoods
Hunter's residential controllers offer simple-to-advanced automatic watering with an abundance of user-friendly features. Most Hunter controllers can be upgraded to "smart controllers" by adding sensors.
![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|
| X-Core® | X2™ with WAND1 | Pro-HC | Pro-C® | HPC | ||
| QUICK SPECS | ||||||
| Max Number of Stations | 8 | 14 | 24 | 32 | 32 | |
| Type of Stations | Fixed | Fixed | Fixed | Modular2 | Modular2 | |
| EZ Decoder Expansion | No | No | No | Yes | Yes | |
| Number of Programs | 3 | 3 | 6 | 3 | 6 | |
| Start Times Per Program | 4 | 4, 61 | 6 | 4 | 6 | |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | |
| FEATURES | ||||||
| Enclosure Type | Plastic Indoor, Plastic Outdoor | Plastic Outdoor | Plastic Outdoor | Plastic Outdoor | Plastic Outdoor | |
| Transformer Types | Plug-In Outdoor | Outdoor | Outdoor | Outdoor | Outdoor | |
| Hunter Solar Sync® ET Sensor Compatible | Yes | No | No | Yes | No | |
| Hydrawise® Software Compatible | No | Yes1 | Yes | No | Yes | |
| Centralus Software Compatible | No | No | No | Yes | No | |
| Remote Control Compatible | ROAM, ROAM XL | Hydrawise App, ROAM, ROAM XL | Hydrawise App | ROAM, ROAM XL, Centralus | Hydrawise App, ROAM, ROAM XL | |
| Flow Sensor Compatible | No | No | Yes | No | Yes | |
| Rain/Freeze Sensor Compatible | Yes | Yes | Yes | Yes | Yes | |
| Number of Sensor Inputs | 1 | 1 | 2 | 2 | 2 | |
| Max Station Run Time (Hrs) | 4 | 6 or 241 | 24 | 6 | 24 | |
| WIFI Connectivity | No | Yes | Yes | Yes | Yes | |
| APPLICATION | ||||||
| Residential | ||||||
| Light Commercial | ||||||
| 1 indicates feature is enabled when the WAND module is installed with the X2 Controller 2 indicates the controller's ability to expand the number of stations from a base count | ||||||




