Works Perfectly Under Pressure
Filters and filter regulators are uniquely created for residential and commercial conditions.
![]() |
||||
|---|---|---|---|---|
| HFR | HY ¾" & 1" | HY 1-1½" | HY 2" | |
| QUICK SPECS | ||||
| Pressure Regulation (PSI) | 25 or 40 | |||
| Flow (GPM) | 0.5 to 15 | 2 to 20 | 20 to 80 | 20 to 100 |
| Operating Pressure (PSI) | Up to 120 | Up to 120 | Up to 150 | Up to 150 |
| Stainless Steel Filter | 150 mesh | 150 mesh | 150 mesh (std) 80,120 optional | 150 mesh (std) 80,120 optional |
| 120 Disc Filter | 120 mesh | 120 mesh | ||
| Body Material | Polycarbonate Blend | Glass-filled polypropylene | Glass-filled polypropylene | Glass-filled polypropylene |
| APPLICATION | ||||
| Reclaimed Water ID | Optional Field-Installed | Optional Field-Installed | ||
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years |
| Residential | ||||
| Commercial | ||||
| Potable Water | ||||
| Reclaimed Water | ||||
| Secondary Water | ||||



