PGJ Nozzle Performance Data | |||||
|---|---|---|---|---|---|
| Nozzle | Pressure | Radius | Flow | Precip in/hr | |
| PSI | ft | GPM | |||
0.50 • Red | 30 | 14 | 0.42 | 0.41 | 0.48 |
| 40 | 15 | 0.50 | 0.43 | 0.49 | |
| 50 | 16 | 0.58 | 0.44 | 0.50 | |
.75 • Red | 30 | 15 | 0.64 | 0.55 | 0.63 |
| 40 | 16 | 0.75 | 0.56 | 0.65 | |
| 50 | 17 | 0.85 | 0.57 | 0.65 | |
1.0 • Red | 30 | 18 | 0.85 | 0.51 | 0.58 |
| 40 | 19 | 1.0 | 0.53 | 0.62 | |
| 50 | 19 | 1.1 | 0.59 | 0.68 | |
1.5 • Red | 30 | 21 | 1.3 | 0.57 | 0.66 |
| 40 | 22 | 1.5 | 0.60 | 0.69 | |
| 50 | 22 | 1.7 | 0.68 | 0.78 | |
2.0 • Red | 30 | 24 | 1.7 | 0.57 | 0.66 |
| 40 | 25 | 2.0 | 0.62 | 0.71 | |
| 50 | 25 | 2.3 | 0.71 | 0.82 | |
2.5 • Red | 30 | 27 | 2.2 | 0.58 | 0.67 |
| 40 | 28 | 2.5 | 0.61 | 0.71 | |
| 50 | 28 | 2.8 | 0.69 | 0.79 | |
3.0 • Red | 30 | 30 | 2.5 | 0.53 | 0.62 |
| 40 | 31 | 3.0 | 0.60 | 0.69 | |
| 50 | 31 | 3.4 | 0.68 | 0.79 | |
4.0 • Red | 30 | 33 | 3.7 | 0.65 | 0.76 |
| 40 | 34 | 4.0 | 0.67 | 0.77 | |
| 50 | 34 | 4.3 | 0.72 | 0.83 | |
| Notes: Bold = Recommended pressure. All precipitation rates calculated for 180 degree operation. For the precipitation rate for a 360 degree sprinkler, divide by 2. | |||||
Landscape Irrigation