| ACCU-SYNC VALVE RECOMMENDED FLOW RANGE | |
| Valve | Flow |
| GPM | |
| PGV-100/101 | 20 - 40 |
| PGV-151 | 20 - 120 |
| PGV-201 | 40 - 150 |
| ICV-101 | 15 - 40 |
| ICV-151 | 20 - 150 |
| ICV-201 | 40 - 200 |
| ICV-301 | 150 - 300 |
| IBV-101 | 15 - 40 |
| IBV-151 | 20 - 150 |
| IBV-201 | 40 - 200 |
| IBV-301 | 150 - 300 |
Landscape Irrigation