View Advanced AC Powered Controllers >>
View Battery Powered Controllers >>
Growing Better Neighbourhoods
Hunter's residential controllers offer simple to advanced automatic watering with an abundance of user-friendly features. Most Hunter controllers can be upgraded to "smart controllers" by adding sensors.
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|---|---|
| X-Core | X2 with WAND1 | HC | Pro-HC | Pro-C | HPC | ||
| QUICK SPECS | |||||||
| Number of Stations | 2, 4, 6, 8 | 4, 6, 8, 14 | 6, 12 | 6, 12, 24 | 4-32 | 4-32 | |
| Type | Fixed | Fixed | Fixed | Fixed | Modular2 | Modular2 | |
| Number of Programs | 3 | 3 | 6 | 6 | 3 | 6 | |
| Start Times Per Program | 4 | 4, 61 | 6 | 6 | 4 | 6 | |
| Warranty | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | 2 Years | |
| FEATURES | |||||||
| Enclosure Type | Plastic Indoor Plastic Outdoor | Plastic Outdoor | Plastic Indoor | Plastic Outdoor | Plastic Outdoor | Plastic Outdoor | |
| Transformer Types | Plug In Outdoor | Outdoor | Plug In | Outdoor | Outdoor | Outdoor | |
| Hunter Solar Sync ET Sensor Compatible | Yes | No | No | No | Yes | No | |
| Hydrawise Software Compatible | No | Yes | Yes | Yes | No | Yes | |
| Centralus Software Compatible | No | No | No | No | Yes | No | |
| Remote Control Compatible | ROAM, ROAM XL | Hydrawise App, ROAM, ROAM XL | Hydrawise App | Hydrawise App | ROAM, ROAM XL, Centralus | Hydrawise App, ROAM, ROAM XL | |
| Flow Sensor Compatible | No | No | Yes | Yes | No | Yes | |
| Rain/Freeze Sensor Compatible | Yes | Yes | Yes | Yes | Yes | Yes | |
| Number of Sensor Inputs | 1 | 1 | 2 | 2 | 2 | 2 | |
| Max Station Run Time (Hrs) | 4 | 6 or 241 | 24 | 24 | 6 | 24 | |
| WIFI Connectivity | No | Yes | Yes | Yes | Yes | Yes | |
| APPLICATION | |||||||
| Residential | |||||||
| Light Commercial | |||||||
| 1 indicates feature is enabled when WAND is installed with X2 Controller. 2 indicates the controller's ability to expand the number of stations from a base count. | |||||||





