Create a new My List.
2Q
More information about Short-Radius Micro Spray Nozzles
Brand:
Landscape Irrigation
Product Line:
Nozzles
Product Model:
Short-Radius Micro Spray Nozzles
SKU:
2Q
Description:
Short-Radius Micro Spray Nozzle, 2' radius, 90°, fixed arc, female thread
Description:
Short-Radius Micro Spray Nozzle, 0.6 m radius, 90°, fixed arc, female thread
Shipping Information
UPC-A:
0611698113240
Qty. / Bag:
25/250
Origin:
Made in Mexico
Ocean Pallet:
52000
Land Pallet:
40000
Master Carton:
250
Additional Information
Arc:
90º
Radius:
0.6 m
Specification Charts
Short-Radius Nozzles Performance Data
Short Radius Nozzles Performance Data |
||||||||
|---|---|---|---|---|---|---|---|---|
|
• Nozzle Lt. Brown
|
||||||||
| Arc | Pressure | Model | Radius | Flow | *Precip | |||
| bar | kPa | m | l/min | l/hr | mm/hr | |||
90°
![]() |
1.0 | 100 | 2Q | 0.6 | 0.34 | 20 | 57 | |
| 1.5 | 150 | 0.6 | 0.38 | 23 | 63 | |||
| 2.0 | 200 | 0.6 | 0.42 | 25 | 69 | |||
| 2.1 | 210 | 0.6 | 0.49 | 30 | 82 | |||
| 2.5 | 250 | 0.6 | 0.53 | 32 | 88 | |||
180°
![]() |
1.0 | 100 | 2H | 0.6 | 0.53 | 32 | 44 | |
| 1.5 | 150 | 0.6 | 0.57 | 34 | 47 | |||
| 2.0 | 200 | 0.6 | 0.76 | 45 | 63 | |||
| 2.1 | 210 | 0.6 | 0.76 | 45 | 63 | |||
| 2.5 | 250 | 0.6 | 0.80 | 48 | 66 | |||
|
• Nozzle Lt. Green
|
||||||||
| Arc | Pressure | Model | Radius | Flow | *Precip | |||
| bar | kPa | m | l/min | l/hr | mm/hr | |||
90°
![]() |
1.0 | 100 | 4Q | 1.2 | 0.68 | 41 | 28 | |
| 1.5 | 150 | 1.2 | 0.76 | 45 | 32 | |||
| 2.0 | 200 | 1.2 | 0.76 | 45 | 32 | |||
| 2.1 | 210 | 1.2 | 0.83 | 50 | 35 | |||
| 2.5 | 250 | 1.2 | 0.91 | 55 | 38 | |||
180°
![]() |
1.0 | 100 | 4H | 1.2 | 1.25 | 75 | 26 | |
| 1.5 | 150 | 1.2 | 1.29 | 77 | 27 | |||
| 2.0 | 200 | 1.2 | 1.52 | 91 | 32 | |||
| 2.1 | 210 | 1.2 | 1.52 | 91 | 32 | |||
| 2.5 | 250 | 1.2 | 1.67 | 100 | 35 | |||
|
• Nozzle Lt. Blue
|
||||||||
| Arc | Pressure | Model | Radius | Flow | *Precip | |||
| bar | kPa | m | l/min | l/hr | mm/hr | |||
90°
![]() |
1.0 | 100 | 6Q | 1.8 | 0.83 | 50 | 15 | |
| 1.5 | 150 | 1.8 | 0.91 | 55 | 17 | |||
| 2.0 | 200 | 1.8 | 1.14 | 68 | 21 | |||
| 2.1 | 210 | 1.8 | 1.14 | 68 | 21 | |||
| 2.5 | 250 | 1.8 | 1.14 | 68 | 21 | |||
180°
![]() |
1.0 | 100 | 6H | 1.8 | 1.52 | 91 | 14 | |
| 1.5 | 150 | 1.8 | 1.67 | 100 | 15 | |||
| 2.0 | 200 | 1.8 | 1.90 | 114 | 18 | |||
| 2.1 | 210 | 1.8 | 1.97 | 118 | 18 | |||
| 2.5 | 250 | 1.8 | 2.05 | 123 | 19 | |||
Bold = Recommended pressure
* Precipitation rate shown without overlap

