Create a new My List.
I-80-04-SS
Brand:
Golf Irrigation
Product Line:
Rotors
Product Model:
I-80
SKU:
I8004SS
Description:
I-80 Rotor, 4" pop-up, adjustable from 70° to 360°, 1½" inlet, stainless steel riser, check valve, seven nozzles (23-53) included
Description:
I-80 Rotor, 10 cm, adjustable from 70° to 360°, 1½" (40 mm) inlet, stainless steel riser, check valve, seven nozzles (23-53) included
Dimensions
Height:
247.65 mm
Diameter:
111.13 mm
Exposed Diameter:
111.13 mm
Operating Specifications
Radius:
19.8 to 28.7 m
Arc:
70° to 360°
Precipitation Rate:
10 mm/hr
Flow:
4.59 to 13.5 m3/hr; 76.5 to 225.6 l/min
Shipping Information
UPC-A:
0611698561201
Qty. / Bag:
6
Origin:
MADE IN MEXICO
Ocean Pallet:
2016
Land Pallet:
1440
Master Carton:
6
Specification Charts
I-80 Nozzle Performance Data
| I-80 Nozzle Performance Data* | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nozzle Set | Pressure | Radius | Flow | Precip in/hr | |||||
| bar | kPa | m | m3/hr | l/min | |||||
Orange![]() 803603 |
![]() 23 Green
|
Lt. Green![]() 315313 |
3.4 | 344 | 19.8 | 4.59 | 76.5 | 11.7 | 13.5 |
| 4.1 | 413 | 20.1 | 5.02 | 83.7 | 12.4 | 14.3 | |||
| 4.5 | 450 | 20.4 | 5.43 | 90.5 | 13.0 | 15.0 | |||
| 4.8 | 482 | 20.4 | 5.50 | 91.6 | 13.2 | 15.2 | |||
| ⬤ | ⬤ | 5.5 | 551 | 21.0 | 5.88 | 98.0 | 13.3 | 15.4 | |
Orange![]() 803603 |
![]() 25 Blue
|
Lt. Green![]() 315313 |
4.5 | 450 | 21.6 | 6.43 | 107.1 | 13.7 | 15.8 |
| 4.8 | 482 | 21.9 | 6.66 | 110.9 | 13.8 | 16.0 | |||
| 5.5 | 551 | 22.3 | 7.16 | 119.2 | 14.5 | 16.7 | |||
| 6.2 | 620 | 22.6 | 7.59 | 126.4 | 14.9 | 17.2 | |||
| ⬤ | ⬤ | 6.9 | 689 | 22.9 | 8.04 | 134.0 | 15.4 | 17.8 | |
Orange![]() 803603 |
![]() 33 Gray
|
Lt. Green![]() 315313 |
4.5 | 450 | 21.9 | 6.95 | 115.8 | 14.4 | 16.7 |
| 4.8 | 482 | 22.3 | 7.18 | 119.6 | 14.5 | 16.7 | |||
| 5.5 | 551 | 22.9 | 7.70 | 128.3 | 14.7 | 17.0 | |||
| 6.2 | 620 | 23.5 | 8.13 | 135.5 | 14.8 | 17.0 | |||
| ⬤ | ⬤ | 6.9 | 689 | 24.1 | 8.61 | 143.5 | 14.8 | 17.1 | |
Orange![]() 803603 |
![]() 38 Red
|
Lt. Green![]() 315313 |
4.5 | 450 | 23.2 | 7.93 | 132.1 | 14.8 | 17.1 |
| 4.8 | 482 | 23.8 | 8.22 | 137.0 | 14.5 | 16.8 | |||
| 5.5 | 551 | 24.4 | 8.88 | 148.0 | 14.9 | 17.2 | |||
| 6.2 | 620 | 25 | 9.36 | 156.0 | 15.0 | 17.3 | |||
| ⬤ | ⬤ | 6.9 | 689 | 25.6 | 9.88 | 164.7 | 15.1 | 17.4 | |
Orange![]() 803603 |
![]() 43 Dk. Brown
|
Lt. Green![]() 315313 |
- | - | - | - | - | - | - |
| 4.8 | 482 | 24.7 | 9.36 | 156.0 | 15.4 | 17.7 | |||
| 5.5 | 551 | 25.3 | 9.88 | 164.7 | 15.4 | 17.8 | |||
| 6.2 | 620 | 26.2 | 10.49 | 174.9 | 15.3 | 17.6 | |||
| ⬤ | ⬤ | 6.9 | 689 | 27.1 | 11.06 | 184.3 | 15.0 | 17.4 | |
Orange![]() 803603 |
![]() 48 Dk. Green
|
Lt. Green![]() 315313 |
- | - | - | - | - | - | - |
| 4.8 | 482 | 25.3 | 10.52 | 175.3 | 16.4 | 19.0 | |||
| 5.5 | 551 | 25.9 | 10.99 | 183.2 | 16.4 | 18.9 | |||
| 6.2 | 620 | 27.1 | 11.74 | 195.7 | 16.0 | 18.4 | |||
| ⬤ | ⬤ | 6.9 | 689 | 27.7 | 12.38 | 206.3 | 16.1 | 18.6 | |
Orange![]() 803603 |
![]() 53 Dk. Blue
|
Lt. Green![]() 315313 |
- | - | - | - | - | - | - |
| 4.8 | 482 | 26.5 | 11.52 | 191.9 | 16.4 | 18.9 | |||
| 5.5 | 551 | 27.1 | 12.06 | 201.0 | 16.4 | 18.9 | |||
| 6.2 | 620 | 28.0 | 12.81 | 213.5 | 16.3 | 18.8 | |||
| ⬤ | ⬤ | 6.9 | 689 | 28.7 | 13.54 | 225.6 | 16.5 | 19.0 | |
⬤ = Nozzle plug P/N 315300 installed in the front side of the nozzle housing.
*Complies to ASAE standard. All precipitation rates calculated for 360 degree operation. For the precipitation rate for a 180 degree sprinkler, multiply by 2. All triangular rates are equilateral.
I-80-ON Nozzle Performance Data
| I-80-ON Nozzle Performance Data* | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nozzle Set | Pressure | Radius | Flow | Precip in/hr | |||||
| bar | kPa | m | m3/hr | l/min | |||||
| ⬤ | ⬤ | 3.4 | 344 | 19.2 | 4.91 | 81.8 | 13.3 | 15.4 | |
Tan![]() 803611 |
![]() 23 Green |
Lt. Blue![]() 315311 |
4.1 | 413 | 19.8 | 5.22 | 87.1 | 13.3 | 15.4 |
| 4.5 | 450 | 20.1 | 5.45 | 90.8 | 13.5 | 15.6 | |||
| 4.8 | 482 | 20.4 | 5.66 | 94.3 | 13.6 | 15.7 | |||
| 5.5 | 551 | 20.7 | 6.04 | 100.7 | 14.1 | 16.2 | |||
| ⬤ | ⬤ | 4.5 | 450 | 21.6 | 6.50 | 108.3 | 13.9 | 16.0 | |
Tan![]() 803611 |
![]() 25 Blue |
Lt. Blue![]() 315311 |
4.8 | 482 | 22.3 | 6.75 | 112.5 | 13.6 | 15.7 |
| 5.5 | 551 | 22.6 | 7.19 | 119.8 | 14.1 | 16.3 | |||
| 6.2 | 620 | 22.9 | 7.65 | 127.5 | 14.6 | 16.9 | |||
| 6.9 | 689 | 23.5 | 8.12 | 135.3 | 14.7 | 17.0 | |||
| ⬤ | ⬤ | 4.5 | 450 | 22.6 | 7.02 | 117.0 | 13.8 | 15.9 | |
Tan![]() 803611 |
![]() 33 Gray |
Lt. Blue![]() 315311 |
4.8 | 482 | 22.9 | 7.27 | 121.1 | 13.9 | 16.1 |
| 5.5 | 551 | 23.5 | 7.77 | 129.5 | 14.1 | 16.3 | |||
| 6.2 | 620 | 24.1 | 8.22 | 137.0 | 14.2 | 16.4 | |||
| 6.9 | 689 | 24.7 | 8.68 | 144.6 | 14.2 | 16.4 | |||
| ⬤ | ⬤ | 4.5 | 450 | 23.5 | 7.97 | 132.9 | 14.5 | 16.7 | |
Tan![]() 803611 |
![]() 38 Red |
Lt. Blue![]() 315311 |
4.8 | 482 | 24.1 | 8.31 | 138.5 | 14.3 | 16.6 |
| 5.5 | 551 | 25.0 | 8.84 | 147.3 | 14.1 | 16.3 | |||
| 6.2 | 620 | 25.6 | 9.38 | 156.3 | 14.3 | 16.5 | |||
| 6.9 | 689 | 26.5 | 9.90 | 165.0 | 14.1 | 16.3 | |||
| ⬤ | ⬤ | - | - | - | - | - | - | - | |
Tan![]() 803611 |
![]() 43 Dk. Brown |
Lt. Blue![]() 315311 |
4.8 | 482 | 25.3 | 9.38 | 156.3 | 14.7 | 16.9 |
| 5.5 | 551 | 25.9 | 9.90 | 165 | 14.8 | 17.0 | |||
| 6.2 | 620 | 26.5 | 10.52 | 175.3 | 15.0 | 17.3 | |||
| 6.9 | 689 | 27.1 | 11.09 | 184.7 | 15.1 | 17.4 | |||
| ⬤ | ⬤ | - | - | - | - | - | - | - | |
Tan![]() 803611 |
![]() 48 Dk. Green |
Lt. Blue![]() 315311 |
4.8 | 482 | 27.4 | 10.65 | 177.5 | 14.2 | 16.3 |
| 5.5 | 551 | 28 | 11.11 | 185.1 | 14.1 | 16.3 | |||
| 6.2 | 620 | 28.7 | 11.46 | 191 | 14.0 | 16.1 | |||
| 6.9 | 689 | 29.3 | 12.15 | 202.5 | 14.2 | 16.4 | |||
| ⬤ | ⬤ | - | - | - | - | - | - | - | |
Tan![]() 803611 |
![]() 53 Dk. Blue |
Lt. Blue![]() 315311 |
4.8 | 482 | 27.7 | 11.31 | 188.5 | 14.7 | 17.0 |
| 5.5 | 551 | 28.3 | 11.86 | 197.7 | 14.8 | 17.0 | |||
| 6.2 | 620 | 29.0 | 12.61 | 210.1 | 15.0 | 17.4 | |||
| 6.9 | 689 | 29.6 | 13.29 | 221.4 | 15.2 | 17.6 | |||
⬤ = Nozzle plug P/N 315300 installed in the front side of the nozzle housing.
*Complies to ASAE standard. All precipitation rates calculated for 360 degree operation. For the precipitation rate for a 180 degree sprinkler, multiply by 2. All triangular rates are equilateral.










