ECORotator_2000_HI-041895_RT.tif

ECO-04-20-90

Brand:
Landscape Irrigation
Product Line:
Spray Bodies
Product Model:
Eco-Rotator
SKU:
ECO042090
Description:
Eco-Rotator Sprinkler, 4" pop-up with MP2000-90 Nozzle, 13' to 21' radius, 90° to 210°, large inlet filter screen, and ½" inlet
Description:
Eco-Rotator Sprinkler, 10 cm pop-up with MP2000-90 Nozzle, 4 m to 6.4 m radius, 90° to 210°, large inlet filter screen, and ½" inlet
ECO-04-20-90
ECO-04-20-90
ECO-04-20-90
User installed options

Operating Specifications

Radius:
5.2 to 6.4 m
Arc:
90° to 210°
Operating Pressure:
2.8 bar; 280 kPa
Precipitation Rate:
10 mm/hr
Flow:
0.09 to 0.11 m3/hr; 1.44 to 1.82 l/min

Shipping Information

UPC-A:
0611698156995
Ocean Pallet:
9000
Land Pallet:
7200
Master Carton:
50

Specification Charts

Eco-Rotator Performance Data

ECO ROTATOR PERFORMANCE DATA

ECO-04 MP800SR


  • Radius: 1.8 to 3.5 m
  • Adjustable Arc & Full Circle
  • Orange and Grey: 90° to 210°
  • Lime Green and Grey: 360°
MAX RADIUS MIN RADIUS
Arc Pressure     Radius Flow Precip mm/hr Radius Flow
  bar kPa     m m³/hr l/min m m³/hr l/min
90°
2.1 210     2.6 0.04 0.61 22 25 1.8 0.03 0.49
2.5 250 2.9 0.04 0.72 21 24 2.1 0.03 0.55
2.8 280 3.1 0.05 0.87 21 24 2.4 0.04 0.61
3.0 300 3.4 0.06 0.95 20 23 2.4 0.04 0.68
3.5 350 3.5 0.06 1.02 20 23 2.7 0.04 0.72
3.8 380 3.5 0.06 1.06 20 23 3.0 0.05 0.76
180°
2.1 210     2.6 0.07 1.21 22 25 1.8 0.06 0.98
2.5 250 2.8 0.08 1.4 21 24 2.1 0.07 1.10
3.0 300 3.3 0.10 1.74 19 22 2.4 0.08 1.36
3.5 350 3.4 0.11 1.82 19 22 2.7 0.09 1.44
3.8 380 3.5 0.11 1.89 18 21 3.0 0.09 1.51
210°
2.1 210     2.6 0.08 1.4 22 25 1.8 0.07 1.15
2.5 250 2.8 0.10 1.67 22 25 2.1 0.08 1.28
2.8 280 3.0 0.11 1.85 21 24 2.4 0.08 1.41
3.0 300 3.2 0.12 2.01 20 23 2.4 0.10 1.59
3.5 350 3.4 0.13 2.12 19 22 2.7 0.10 1.68
3.8 380 3.5 0.13 2.2 18 21 3.0 0.11 1.77
360°
 
2.1 210     2.6 0.14 2.38 22 25 1.8 0.11 1.78
2.5 250 2.8 0.16 2.65 20 23 2.1 0.12 1.97
3.0 300 3.1 0.19 3.22 20 23 2.4 0.13 2.23
3.5 350 3.3 0.20 3.33 19 21 2.7 0.14 2.38
3.8 380 3.5 0.22 3.71 18 21 3.0 0.16 2.65
 

ECO-04 MP1000


  • Radius: 2.5 to 4.6 m
  • Adjustable Arc & Full Circle
  • Maroon: 90° to 210°
  • Olive: 360°
Arc Pressure     Radius Flow Precip mm/hr
  bar kPa     m m³/hr l/min
90°
1.7 170     …  …  …  …  … 
2.0 200 3.7 0.04 0.61 11 12
2.5 250 4.0 0.04 0.68 10 12
2.8 280 4.1 0.04 0.70 10 11
3.0 300 4.3 0.04 0.73 10 11
3.5 350 4.4 0.05 0.78 10 11
3.8 380 4.6 0.05 0.81 9 11
180°
1.7 170     …  …  …  …  … 
2.0 200 3.7 0.07 1.20 11 12
2.5 250 4.0 0.08 1.35 10 12
3.0 300 4.3 0.09 1.46 10 11
3.5 350 4.4 0.09 1.56 10 11
3.8 380 4.6 0.10 1.62 9 11
210°
1.7 170     …  …  …  …  … 
2.0 200 3.7 0.09 1.41 11 13
2.5 250 4.0 0.10 1.58 10 12
2.8 280 4.1 0.10 1.63 10 11
3.0 300 4.3 0.10 1.71 10 11
3.5 350 4.4 0.11 1.82 10 11
3.8 380 4.6 0.11 1.89 9 11
360°
 
1.7 170     …  …  …  …  … 
2.0 200 3.5 0.14 2.40 12 14
2.5 250 4.0 0.16 2.69 10 12
3.0 300 4.3 0.18 2.94 10 11
3.5 350 4.4 0.19 3.17 10 11
3.8 380 4.5 0.20 3.25 10 11
 

ECO-04 MP2000


  • Radius: 4 to 6.4 m
  • Adjustable Arc & Full Circle
  • Black: 90° to 210°
  • Red: 360°
Arc Pressure     Radius Flow Precip mm/hr
  bar kPa     m m³/hr l/min
90°
1.7 170     5.2 0.07 1.18 11 12
2.0 200 5.5 0.07 1.23 10 11
2.5 250 5.8 0.09 1.43 10 12
2.8 280 6.1 0.09 1.52 10 11
3.0 300 6.4 0.09 1.57 9 11
3.5 350 6.7 0.10 1.68 9 10
3.8 380 6.7 0.11 1.77 9 11
180°
1.7 170     4.9 0.13 2.22 11 12
2.0 200 5.2 0.14 2.35 11 12
2.5 250 5.5 0.16 2.67 11 12
3.0 300 6.1 0.17 2.90 10 11
3.5 350 6.4 0.19 3.15 9 10
3.8 380 6.4 0.19 3.22 9 11
210°
1.7 170     4.9 0.16 2.58 11 12
2.0 200 5.2 0.17 2.75 11 13
2.5 250 5.5 0.19 3.08 10 12
2.8 280 5.8 0.20 3.25 10 12
3.0 300 6.1 0.21 3.42 10 11
3.5 350 6.4 0.22 3.70 9 10
3.8 380 6.4 0.23 3.80 10 11
360°
 
1.7 170     4.9 0.27 4.42 11 12
2.0 200 5.2 0.28 4.72 11 13
2.5 250 5.5 0.32 5.28 10 12
3.0 300 6.1 0.35 5.80 10 11
3.5 350 6.4 0.37 6.25 9 10
3.8 380 6.4 0.38 6.40 9 10
 

ECO-04 MP3000


  • Radius: 6.7 to 9.1 m
  • Adjustable Arc & Full Circle
  • Blue: 90° to 210°
  • Grey: 360°
Arc Pressure     Radius Flow Precip mm/hr
  bar kPa     m m³/hr l/min
90°
1.7 170     7.6 0.16 2.63 11 13
2.0 200 8.2 0.17 2.77 10 11
2.5 250 8.5 0.19 3.08 10 12
2.8 280 9.1 0.20 3.25 9 11
3.0 300 9.1 0.20 3.38 10 11
3.5 350 9.1 0.22 3.67 11 12
3.8 380 9.1 0.23 3.80 11 13
180°
1.7 170     7.6 0.32 5.48 11 13
2.0 200 8.2 0.35 5.88 10 12
2.5 250 8.5 0.40 6.55 11 12
3.0 300 9.1 0.43 7.18 10 12
3.5 350 9.1 0.47 7.77 11 13
3.8 380 9.1 0.45 8.02 12 13
210°
1.7 170     7.6 0.38 6.40 11 13
2.0 200 8.2 0.41 6.85 10 12
2.5 250 8.5 0.46 7.65 11 12
2.8 280 9.1 0.48 8.02 10 11
3.0 300 9.1 0.50 8.37 10 12
3.5 350 9.1 0.54 9.03 11 13
3.8 380 9.1 0.56 9.37 12 13
360°
 
1.7 170     7.6 0.66 10.98 11 13
2.0 200 8.2 0.70 11.72 10 12
2.5 250 8.5 0.79 13.10 11 12
3.0 300 9.1 0.87 14.37 10 12
3.5 350 9.1 0.93 15.52 11 13
3.8 380 9.1 0.96 16.07 12 13
 
Bold = Recommended pressure

Print

Would you like to go to the print version of this page?